Loading...
Shelby County Assessor of Property
Parcel ID: | L0159H C00045 |
Property Address: | 9602 MOSSWOOD LN |
Municipal Jurisdiction: | LAKELAND |
Neighborhood Number: | 00406F06 |
Tax Map Page: | 103A |
Land Square Footage : | 15638 |
Acres : | 0.359 |
Lot Dimensions : | 15676SF 162.3X163.6IRR |
Subdivision Name : | STONEBRIDGE SEC J |
Subdivision Lot Number : | 45 |
Plat Book and Page : | 131-17 |
Number of Improvements : | 1 |
Owner Name : | SMITH WILLARD D & BARBARA L |
Owner Mailing Address: | 9602 MOSSWOOD LN |
Owner City/State/Zip: | ARLINGTON TN 38002- 8257 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $42,000 |
Building Appraisal: | $253,300 |
Total Appraisal: | $295,300 |
Total Assessment: | $73,825 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1.5 |
Exterior Walls: | BRICK VENEER |
Land Use: | - SINGLE FAMILY |
Year Built: | 1991 |
Total Rooms: | 8 |
Bedrooms: | 4 |
Bathrooms : | 3 |
Half Baths: | 0 |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 0 |
Fireplace Pre-Fab: | 1 |
Ground Floor Area: | 2242 |
Total Living Area: | 3111 |
Car Parking: | BRICK GARAGE |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 2001 | 16 | 32 | 512 | SWIMMING POOL GUNITE |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
10/01/2003 | $22,889 | FF | B0894645 |
07/26/2001 | $22,000 | B0869136 | |
09/08/1989 | $90,000 | 258224 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
07/06/2001 | $204,750 | LD8255 | WD |
06/15/1994 | $147,000 | EL4293 | WD |
07/22/1991 | $115,750 | CH5912 | QC |
02/05/1991 | $93,500 | CB1874 | TD |
01/10/1990 | $0 | BL0437 | QC |
06/04/1988 | $0 | AN5430 | WD |
06/03/1988 | $220,000 | AL9615 | WD |
02/29/1988 | $2,091,693 | AH0997 | WD |
Click here for a description of Instrument Type abbreviations