Loading...
Shelby County Assessor of Property
Parcel ID: | G0232X C00005 |
Property Address: | 9608 DOE MEADOW DR |
Municipal Jurisdiction: | GERMANTOWN |
Neighborhood Number: | 00903F01 |
Tax Map Page: | 171H |
Land Square Footage : | 17990 |
Acres : | 0.413 |
Lot Dimensions : | 18000SF170X150 |
Subdivision Name : | DOGWOOD GROVE FIRST ADDN SEC A |
Subdivision Lot Number : | 5 |
Plat Book and Page : | 119-40 |
Number of Improvements : | 1 |
Owner Name : | SMITH MICHAEL L & ANGELA D |
Owner Mailing Address: | 9608 DOE MEADOW DR |
Owner City/State/Zip: | GERMANTOWN TN 38139- 5665 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $125,300 |
Building Appraisal: | $535,000 |
Total Appraisal: | $660,300 |
Total Assessment: | $165,075 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 2 |
Exterior Walls: | STUCCO |
Land Use: | - SINGLE FAMILY |
Year Built: | 1988 |
Total Rooms: | 9 |
Bedrooms: | 4 |
Bathrooms : | 3 |
Half Baths: | 1 |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 0 |
Fireplace Pre-Fab: | 1 |
Ground Floor Area: | 1797 |
Total Living Area: | 3964 |
Car Parking: | BRICK GARAGE |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1990 | 16 | 34 | 544 | SWIMMING POOL VINYL |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
03/03/1995 | $290,000 | 74276 | |
07/19/1990 | $10,000 | 200085 | |
05/04/1988 | $27,000 | 125182 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
12/16/2002 | $377,000 | 03010180 | WD |
10/13/2000 | $377,000 | KP2512 | WD |
07/05/2000 | $385,000 | KH8057 | WD |
11/25/1997 | $0 | HA8982 | QC |
06/17/1996 | $325,000 | FX9053 | WD |
07/28/1995 | $300,000 | FN5950 | WD |
07/25/1992 | $292,500 | CZ3262 | WD |
07/24/1989 | $265,000 | BE0182 | WD |
02/02/1988 | $47,900 | AG3233 | WD |
08/12/1987 | $1,077,052 | Z99877 | WD |
Click here for a description of Instrument Type abbreviations