Loading...
Shelby County Assessor of Property
Parcel ID: | G0231R C00008 |
Property Address: | 2453 BRANDEMERE DR |
Municipal Jurisdiction: | GERMANTOWN |
Neighborhood Number: | 00903G02 |
Tax Map Page: | 170P |
Land Square Footage : | 34107 |
Acres : | 0.783 |
Lot Dimensions : | 100/187.65 X 285.03/189.03 |
Subdivision Name : | DOGWOOD CREEK SEC C |
Subdivision Lot Number : | 308 |
Plat Book and Page : | 70-36 |
Number of Improvements : | 1 |
Owner Name : | SMITH JOHN C AND SANDRA T SMITH FAMILY TRUST |
Owner Mailing Address: | 2453 BRANDEMERE DR |
Owner City/State/Zip: | GERMANTOWN TN 38139- 6309 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $112,400 |
Building Appraisal: | $556,600 |
Total Appraisal: | $669,000 |
Total Assessment: | $167,250 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 2 |
Exterior Walls: | BRICK VENEER |
Land Use: | - SINGLE FAMILY |
Year Built: | 1979 |
Total Rooms: | 11 |
Bedrooms: | 5 |
Bathrooms : | 4 |
Half Baths: | 1 |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 1 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 2248 |
Total Living Area: | 4918 |
Car Parking: | BRICK GARAGE |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1980 | 19 | 37 | 703 | SWIMMING POOL GUNITE IRR |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
10/06/1980 | $2,495 | 7890 | |
09/11/1980 | $11,000 | 7802 | |
09/18/1978 | $122,000 | 5548 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
01/25/2024 | $0 | 24008285 | QC |
11/04/2005 | $415,362 | 05186961 | WD |
06/10/1993 | $0 | DP7779 | QC |
10/07/1992 | $0 | D-19358 | CH |
04/18/1985 | $232,000 | W42349 | WD |
07/03/1979 | $156,500 | P53095 | WD |
08/28/1978 | $36,500 | N57168 | WD |
Click here for a description of Instrument Type abbreviations