Loading...
Shelby County Assessor of Property
Parcel ID: | G0231Q C00072 |
Property Address: | 2190 CORDES RD |
Municipal Jurisdiction: | GERMANTOWN |
Neighborhood Number: | 00903C01 |
Tax Map Page: | 170J |
Land Square Footage : | 13199 |
Acres : | 0.303 |
Lot Dimensions : | 90 X 146.50 |
Subdivision Name : | DOGWOOD TRAILS SEC B |
Subdivision Lot Number : | 0 75 |
Plat Book and Page : | 57-13 |
Number of Improvements : | 1 |
Owner Name : | SMITH RICHARD D & ALLYSON F |
Owner Mailing Address: | 2190 CORDES RD |
Owner City/State/Zip: | GERMANTOWN TN 38139- 5217 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $75,000 |
Building Appraisal: | $318,600 |
Total Appraisal: | $393,600 |
Total Assessment: | $98,400 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 2.2 |
Exterior Walls: | BRICK |
Land Use: | - SINGLE FAMILY |
Year Built: | 1975 |
Total Rooms: | 8 |
Bedrooms: | 4 |
Bathrooms : | 2 |
Half Baths: | 1 |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 0 |
Fireplace Pre-Fab: | 1 |
Ground Floor Area: | 1073 |
Total Living Area: | 2671 |
Car Parking: | CARPORT |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
08/24/2006 | $5,000 | ADD | B0980745 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
05/22/2015 | $225,000 | 15050652 | WD |
10/25/2004 | $184,946 | 04182604 | WD |
10/25/2004 | $0 | 04189517 | CD |
02/23/2001 | $0 | KW5751 | QC |
11/15/1995 | $0 | 147220-4 | CC |
08/15/1985 | $107,500 | W81464 | WD |
05/06/1981 | $0 | 75528-4 | CC |
08/08/1975 | $56,900 | K59767 | UN |
Click here for a description of Instrument Type abbreviations