Loading...
Shelby County Assessor of Property
Parcel ID: | G0231G B00049 |
Property Address: | 8700 POPLAR PIKE |
Municipal Jurisdiction: | GERMANTOWN |
Neighborhood Number: | 00903G03 |
Tax Map Page: | 177J |
Land Square Footage : | 14985 |
Acres : | 0.344 |
Lot Dimensions : | .379AC110X150 |
Subdivision Name : | OAKLEIGH 2ND ADDN SEC A |
Subdivision Lot Number : | 49 |
Plat Book and Page : | 109-22 |
Number of Improvements : | 1 |
Owner Name : | LUTTRELL GREG & KAREN |
Owner Mailing Address: | 8700 POPLAR PIKE |
Owner City/State/Zip: | GERMANTOWN TN 38138- 7703 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $107,500 |
Building Appraisal: | $422,400 |
Total Appraisal: | $529,900 |
Total Assessment: | $132,475 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1.7 |
Exterior Walls: | BRICK VENEER |
Land Use: | - SINGLE FAMILY |
Year Built: | 1994 |
Total Rooms: | 8 |
Bedrooms: | 4 |
Bathrooms : | 3 |
Half Baths: | 1 |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 1 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 1823 |
Total Living Area: | 3060 |
Car Parking: | BRICK GARAGE |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 2001 | 16 | 32 | 512 | SWIMMING POOL GUNITE |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
10/10/2016 | $1,500 | ADD | B1082587 |
07/01/2016 | $2,400 | ADD | B1080201 |
06/11/2013 | $1,000 | ACC | B1033473 |
06/27/2001 | $17,000 | B0853827 | |
04/19/1994 | $190,000 | 109190 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
11/15/2012 | $295,779 | 12136159 | WD |
07/12/2004 | $315,000 | 04117794 | WD |
05/01/2001 | $267,500 | KZ8587 | WD |
02/24/1995 | $228,000 | EY2324 | WD |
04/04/1994 | $80,000 | EG5995 | WD |
09/18/1987 | $248,000 | AB5347 | WD |
07/20/1986 | $0 | Y36492 | QC |
Click here for a description of Instrument Type abbreviations