Loading...
Shelby County Assessor of Property
Parcel ID: | G0220I C00041 |
Property Address: | 1592 GOLDEN FIELDS DR |
Municipal Jurisdiction: | GERMANTOWN |
Neighborhood Number: | 00902B01 |
Tax Map Page: | 152M |
Land Square Footage : | 11979 |
Acres : | 0.275 |
Lot Dimensions : | 86.875/138.55X103.835/150 |
Subdivision Name : | FARMINGTON MEADOWS SEC B |
Subdivision Lot Number : | 0105 |
Plat Book and Page : | 69-14 |
Number of Improvements : | 1 |
Owner Name : | SMITH SETH M & CHLOE M |
Owner Mailing Address: | 1592 GOLDEN FIELDS DR |
Owner City/State/Zip: | GERMANTOWN TN 38138- 2331 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $47,700 |
Building Appraisal: | $223,900 |
Total Appraisal: | $271,600 |
Total Assessment: | $67,900 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | BRICK VENEER |
Land Use: | - SINGLE FAMILY |
Year Built: | 1980 |
Total Rooms: | 8 |
Bedrooms: | 3 |
Bathrooms : | 2 |
Half Baths: | 1 |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 1 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 1832 |
Total Living Area: | 1832 |
Car Parking: | BRICK GARAGE |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
05/19/1980 | $55,000 | 7399 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
10/01/2021 | $335,000 | 21126181 | WD |
03/15/2010 | $185,000 | 10027702 | SW |
08/21/2009 | $195,750 | 10027701 | WD |
03/15/2006 | $182,000 | 06044315 | WD |
07/25/2003 | $160,000 | 03159181 | WD |
08/28/1996 | $139,000 | GB4059 | WD |
10/29/1993 | $103,000 | DY6864 | CA |
07/15/1993 | $106,729 | DS5061 | TD |
07/15/1993 | $106,729 | DT3740 | WD |
05/12/1993 | $0 | 139979-1 | CC |
06/30/1992 | $0 | CZ5481 | QC |
04/21/1990 | $101,250 | BZ1585 | WD |
10/03/1980 | $75,900 | R83117 | WD |
04/17/1980 | $0 | R38409 | QC |
01/15/1980 | $210,000 | R16251 | WD |
Click here for a description of Instrument Type abbreviations