Loading...
Shelby County Assessor of Property
| Parcel ID: | G0219D B00229 |
| Property Address: | 6590 S POPLAR WOODS CIR # 2 |
| Municipal Jurisdiction: | GERMANTOWN |
| Neighborhood Number: | 00902C20 |
| Tax Map Page: | 168D |
| Land Square Footage : | 3304 |
| Acres : | 0.0758 |
| Lot Dimensions : | |
| Subdivision Name : | FOUNTAIN SQUARE CONDOMINIUM |
| Subdivision Lot Number : | |
| Plat Book and Page : | R78390MD |
| Number of Improvements : | 1 |
| Owner Name : | ARNOLD JAMES M |
| Owner Mailing Address: | 6590 POPLAR WOODS CIR S APT 2 |
| Owner City/State/Zip: | GERMANTOWN TN 38138- 3639 |
| GIS MAP: | View |
| Class: | RESIDENTIAL |
| Land Appraisal: | $16,500 |
| Building Appraisal: | $80,000 |
| Total Appraisal: | $96,500 |
| Total Assessment: | $24,125 |
| Greenbelt Land Appraisal: | $0 |
| Homesite Land Appraisal: | $0 |
| Homesite Building Appraisal: | $0 |
| Greenbelt Appraisal: | $0 |
| Greenbelt Assessment: | $0 |
| Stories: | 1 |
| Exterior Walls: | BRICK VENEER |
| Land Use: | - CONDO UNIT |
| Year Built: | 1970 |
| Total Rooms: | 5 |
| Bedrooms: | 2 |
| Bathrooms : | 2 |
| Half Baths: | |
| Basement Type: | |
| Heat : | CENTRAL A/C AND HEAT |
| Fuel: | |
| Heating System: | CENTRAL HEAT/AIR UNIT |
| Fireplace Masonry: | 1 |
| Fireplace Pre-Fab: | |
| Ground Floor Area: | 1273 |
| Total Living Area: | 1273 |
| Car Parking: |
| Date of Sale | Sales Price | Deed Number | Instrument Type |
|---|---|---|---|
| 11/30/2017 | $79,000 | 17123447 | WD |
| 09/24/2013 | $68,500 | 13118754 | WD |
| 12/29/2000 | $0 | KT5881 | QC |
| 12/28/2000 | $0 | 07037880 | CD |
| 09/09/1997 | $0 | GW2161 | QC |
| 03/01/1988 | $46,852 | AH1639 | WD |
| 08/27/1980 | $50,400 | R72644 | WD |
Click here for a description of Instrument Type abbreviations