Loading...
Shelby County Assessor of Property
| Parcel ID: | G0219D B00210 | 
| Property Address: | 6576 S POPLAR WOODS CIR | 
| Municipal Jurisdiction: | GERMANTOWN | 
| Neighborhood Number: | 00902C20 | 
| Tax Map Page: | 168D | 
| Land Square Footage : | 2509 | 
| Acres : | 0.0576 | 
| Lot Dimensions : | |
| Subdivision Name : | FOUNTAIN SQUARE CONDOMINIUM | 
| Subdivision Lot Number : | |
| Plat Book and Page : | R78390MD | 
| Number of Improvements : | 1 | 
| Owner Name : | OLSON RICHARD R | 
| Owner Mailing Address: | 6576 POPLAR WOODS CIR S | 
| Owner City/State/Zip: | GERMANTOWN TN 38138- 3622 | 
| GIS MAP: | View | 
| Class: | RESIDENTIAL | 
| Land Appraisal: | $12,600 | 
| Building Appraisal: | $59,200 | 
| Total Appraisal: | $71,800 | 
| Total Assessment: | $17,950 | 
| Greenbelt Land Appraisal: | $0 | 
| Homesite Land Appraisal: | $0 | 
| Homesite Building Appraisal: | $0 | 
| Greenbelt Appraisal: | $0 | 
| Greenbelt Assessment: | $0 | 
| Stories: | 2 | 
| Exterior Walls: | BRICK VENEER | 
| Land Use: | - CONDO UNIT | 
| Year Built: | 1970 | 
| Total Rooms: | 5 | 
| Bedrooms: | 2 | 
| Bathrooms : | 1 | 
| Half Baths: | 1 | 
| Basement Type: | |
| Heat : | CENTRAL A/C AND HEAT | 
| Fuel: | |
| Heating System: | CENTRAL HEAT/AIR UNIT | 
| Fireplace Masonry: | |
| Fireplace Pre-Fab: | |
| Ground Floor Area: | 489 | 
| Total Living Area: | 1014 | 
| Car Parking: |