Loading...
Shelby County Assessor of Property
Parcel ID: | G0219D B00185 |
Property Address: | 1858 W POPLAR WOODS CIR # 2 |
Municipal Jurisdiction: | GERMANTOWN |
Neighborhood Number: | 00902C20 |
Tax Map Page: | 168D |
Land Square Footage : | 3787 |
Acres : | 0.0869 |
Lot Dimensions : | |
Subdivision Name : | FOUNTAIN SQUARE CONDOMINIUM |
Subdivision Lot Number : | |
Plat Book and Page : | R78390MD |
Number of Improvements : | 1 |
Owner Name : | SMITH SCOTT W AND SCOTT W BANNING AND MATTHEW MCGARRY (RS) |
Owner Mailing Address: | 68 SOWELL ST |
Owner City/State/Zip: | MOUNT PLEASANT SC 29464- 2658 |
GIS MAP: | View |
Class: | RESIDENTIAL |
Land Appraisal: | $18,900 |
Building Appraisal: | $143,000 |
Total Appraisal: | $161,900 |
Total Assessment: | $40,475 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | BRICK VENEER |
Land Use: | - CONDO UNIT |
Year Built: | 1970 |
Total Rooms: | 5 |
Bedrooms: | 2 |
Bathrooms : | 2 |
Half Baths: | |
Basement Type: | |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | |
Heating System: | CENTRAL HEAT/AIR UNIT |
Fireplace Masonry: | |
Fireplace Pre-Fab: | |
Ground Floor Area: | 1446 |
Total Living Area: | 1446 |
Car Parking: |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
01/18/2021 | $0 | 21006774 | QC |
12/31/2009 | $70,000 | 10000841 | WD |
12/12/1996 | $55,000 | GG3885 | WD |
04/12/1993 | $45,000 | DM2965 | QC |
02/20/1992 | $47,500 | CS9245 | WD |
10/16/1986 | $53,233 | Y60722 | WD |
10/14/1983 | $52,830 | U69187 | WD |
04/21/1983 | $0 | 234-707 | UN |
Click here for a description of Instrument Type abbreviations