Loading...
Shelby County Assessor of Property
| Parcel ID: | G0219D B00153 | 
| Property Address: | 1859 W POPLAR WOODS CIR # 302 | 
| Municipal Jurisdiction: | GERMANTOWN | 
| Neighborhood Number: | 00902C20 | 
| Tax Map Page: | 168D | 
| Land Square Footage : | 1737 | 
| Acres : | 0.0398 | 
| Lot Dimensions : | |
| Subdivision Name : | FOUNTAIN SQUARE CONDOMINIUM | 
| Subdivision Lot Number : | |
| Plat Book and Page : | R78390MD | 
| Number of Improvements : | 1 | 
| Owner Name : | RASSOUL COMMERCIAL PROPERTY INVESTMENTS LLC | 
| Owner Mailing Address: | 8874 THREE CHIMNEY DR E | 
| Owner City/State/Zip: | GERMANTOWN TN 38138- 8206 | 
| GIS MAP: | View | 
| Class: | COMMERCIAL | 
| Land Appraisal: | $8,700 | 
| Building Appraisal: | $52,900 | 
| Total Appraisal: | $61,600 | 
| Total Assessment: | $24,640 | 
| Greenbelt Land Appraisal: | $0 | 
| Homesite Land Appraisal: | $0 | 
| Homesite Building Appraisal: | $0 | 
| Greenbelt Appraisal: | $0 | 
| Greenbelt Assessment: | $0 | 
| Stories: | 1 | 
| Exterior Walls: | BRICK VENEER | 
| Land Use: | - CONDO UNIT | 
| Year Built: | 1970 | 
| Total Rooms: | 3 | 
| Bedrooms: | 1 | 
| Bathrooms : | 1 | 
| Half Baths: | |
| Basement Type: | |
| Heat : | CENTRAL A/C AND HEAT | 
| Fuel: | |
| Heating System: | CENTRAL HEAT/AIR UNIT | 
| Fireplace Masonry: | |
| Fireplace Pre-Fab: | |
| Ground Floor Area: | 759 | 
| Total Living Area: | 759 | 
| Car Parking: | 
| Date of Sale | Sales Price | Deed Number | Instrument Type | 
|---|---|---|---|
| 03/20/2025 | $0 | 25022905 | QC | 
| 09/26/2019 | $178,500 | 19102351 | WD | 
| 07/06/2005 | $51,000 | 05119747 | WD | 
| 01/31/2002 | $48,000 | 02020906 | WD | 
| 09/25/2001 | $47,000 | LJ3721 | WD | 
| 10/27/1993 | $31,000 | DZ0167 | WD | 
| 04/19/1990 | $29,000 | BR0292 | WD | 
| 03/04/1983 | $36,000 | T96714 | WD | 
| 10/02/1980 | $30,500 | R82253 | WD | 
Click here for a description of Instrument Type abbreviations
 
                                                