Loading...
Shelby County Assessor of Property
| Parcel ID: | G0219D B00076 |
| Property Address: | 6637 S POPLAR WOODS CIR # 5 |
| Municipal Jurisdiction: | GERMANTOWN |
| Neighborhood Number: | 00902C20 |
| Tax Map Page: | 168D |
| Land Square Footage : | 2509 |
| Acres : | 0.0576 |
| Lot Dimensions : | |
| Subdivision Name : | FOUNTAIN SQUARE CONDOMINIUM |
| Subdivision Lot Number : | |
| Plat Book and Page : | R78390MD |
| Number of Improvements : | 1 |
| Owner Name : | ZHANG LI |
| Owner Mailing Address: | 300 FOUNTAIN RIVER DR |
| Owner City/State/Zip: | MEMPHIS TN 38120- 1855 |
| GIS MAP: | View |
| Class: | RESIDENTIAL |
| Land Appraisal: | $12,600 |
| Building Appraisal: | $57,100 |
| Total Appraisal: | $69,700 |
| Total Assessment: | $17,425 |
| Greenbelt Land Appraisal: | $0 |
| Homesite Land Appraisal: | $0 |
| Homesite Building Appraisal: | $0 |
| Greenbelt Appraisal: | $0 |
| Greenbelt Assessment: | $0 |
| Stories: | 2 |
| Exterior Walls: | BRICK VENEER |
| Land Use: | - CONDO UNIT |
| Year Built: | 1970 |
| Total Rooms: | 5 |
| Bedrooms: | 2 |
| Bathrooms : | 1 |
| Half Baths: | 1 |
| Basement Type: | |
| Heat : | CENTRAL A/C AND HEAT |
| Fuel: | |
| Heating System: | CENTRAL HEAT/AIR UNIT |
| Fireplace Masonry: | |
| Fireplace Pre-Fab: | |
| Ground Floor Area: | 489 |
| Total Living Area: | 1014 |
| Car Parking: |
| Date of Permit | Amount of Permit | Reason | Permit Number |
|---|---|---|---|
| 07/31/1999 | $6,000 | B0836493 |
| Date of Sale | Sales Price | Deed Number | Instrument Type |
|---|---|---|---|
| 08/20/2024 | $0 | 25004664 | QC |
| 11/26/2019 | $77,000 | 19126964 | WD |
| 09/27/2018 | $60,000 | 18100893 | WD |
| 11/04/1998 | $52,000 | HX4998 | WD |
| 03/01/1990 | $37,400 | BM9254 | WD |
| 06/20/1982 | $46,009 | T40302 | WD |
| 11/20/1980 | $40,400 | S11266 | WD |
Click here for a description of Instrument Type abbreviations