Loading...
Shelby County Assessor of Property
| Parcel ID: | G0219D B00051 | 
| Property Address: | 1884 E POPLAR WOODS CIR | 
| Municipal Jurisdiction: | GERMANTOWN | 
| Neighborhood Number: | 00902C20 | 
| Tax Map Page: | 168D | 
| Land Square Footage : | 2743 | 
| Acres : | 0.0629 | 
| Lot Dimensions : | |
| Subdivision Name : | FOUNTAIN SQUARE CONDOMINIUM | 
| Subdivision Lot Number : | |
| Plat Book and Page : | R78390MD | 
| Number of Improvements : | 1 | 
| Owner Name : | PERDOMO CLAUDIA P A | 
| Owner Mailing Address: | 1884 POPLAR WOODS CL | 
| Owner City/State/Zip: | GERMANTOWN TN 38138- 3624 | 
| GIS MAP: | View | 
| Class: | RESIDENTIAL | 
| Land Appraisal: | $13,700 | 
| Building Appraisal: | $65,600 | 
| Total Appraisal: | $79,300 | 
| Total Assessment: | $19,825 | 
| Greenbelt Land Appraisal: | $0 | 
| Homesite Land Appraisal: | $0 | 
| Homesite Building Appraisal: | $0 | 
| Greenbelt Appraisal: | $0 | 
| Greenbelt Assessment: | $0 | 
| Stories: | 2 | 
| Exterior Walls: | BRICK VENEER | 
| Land Use: | - CONDO UNIT | 
| Year Built: | 1970 | 
| Total Rooms: | 5 | 
| Bedrooms: | 2 | 
| Bathrooms : | 1 | 
| Half Baths: | 1 | 
| Basement Type: | |
| Heat : | CENTRAL A/C AND HEAT | 
| Fuel: | |
| Heating System: | CENTRAL HEAT/AIR UNIT | 
| Fireplace Masonry: | |
| Fireplace Pre-Fab: | |
| Ground Floor Area: | 554 | 
| Total Living Area: | 1148 | 
| Car Parking: | 
| Date of Sale | Sales Price | Deed Number | Instrument Type | 
|---|---|---|---|
| 11/18/2024 | $0 | 25038282 | QC | 
| 11/18/2024 | $0 | 25038283 | QC | 
| 09/27/2021 | $67,000 | 21128381 | WD | 
| 06/10/2008 | $78,000 | 08083347 | WD | 
| 08/25/2003 | $76,900 | 03186008 | WD | 
| 01/28/2003 | $69,883 | 03034388 | WD | 
| 09/26/2001 | $72,000 | LJ3914 | WD | 
| 09/12/1997 | $51,400 | GW6049 | WD | 
| 04/19/1996 | $48,000 | FU9042 | WD | 
| 02/13/1986 | $47,950 | X55596 | QC | 
| 10/23/1980 | $45,900 | R89067 | WD | 
Click here for a description of Instrument Type abbreviations