Loading...
Shelby County Assessor of Property
Parcel ID: | G0219A D00011 |
Property Address: | 1869 ELMHURST DR |
Municipal Jurisdiction: | GERMANTOWN |
Neighborhood Number: | 00902A04 |
Tax Map Page: | 169B |
Land Square Footage : | 14985 |
Acres : | 0.344 |
Lot Dimensions : | 100 X 150 |
Subdivision Name : | OAK RUN |
Subdivision Lot Number : | 11 |
Plat Book and Page : | 301-018 |
Number of Improvements : | 1 |
Owner Name : | SMITH HEATHER D AND JOHN G OLSEN RESIDUARY TRUST AND |
Owner Mailing Address: | 1869 ELMHURST DR |
Owner City/State/Zip: | GERMANTOWN TN 38138- 2771 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $96,000 |
Building Appraisal: | $443,300 |
Total Appraisal: | $539,300 |
Total Assessment: | $134,825 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 2 |
Exterior Walls: | BRICK |
Land Use: | - SINGLE FAMILY |
Year Built: | 1981 |
Total Rooms: | 9 |
Bedrooms: | 4 |
Bathrooms : | 2 |
Half Baths: | 1 |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 1 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 1774 |
Total Living Area: | 3722 |
Car Parking: | BRICK GARAGE |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1983 | 16 | 32 | 512 | SWIMMING POOL GUNITE IRR |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
06/04/2009 | $6,000 | ALT | B1017215 |
01/03/1984 | $2,500 | 12123 | |
04/15/1981 | $2,000 | 8458 | |
02/04/1981 | $93,000 | 8175 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
01/12/2022 | $0 | 22005825 | WD |
04/21/2009 | $255,000 | 09058432 | SW |
02/13/2009 | $316,087 | 09019989 | TD |
02/29/2008 | $312,000 | 08032222 | WD |
07/06/2000 | $0 | KH6874 | SW |
06/09/1981 | $156,900 | S54384 | WD |
01/29/1981 | $23,000 | S23962 | WD |
01/01/1980 | $0 | UN |
Click here for a description of Instrument Type abbreviations