Loading...
Shelby County Assessor of Property
Parcel ID: | D0255V D00001 |
Property Address: | 7217 PEPPERMILL LN |
Municipal Jurisdiction: | UNINCORP |
Neighborhood Number: | 00911A03 |
Tax Map Page: | 208J |
Land Square Footage : | 8364 |
Acres : | 0.192 |
Lot Dimensions : | 8400SF70X120 |
Subdivision Name : | YORKTOWN VILLAGE SEC B |
Subdivision Lot Number : | 15 |
Plat Book and Page : | 117-17 |
Number of Improvements : | 1 |
Owner Name : | SMITH LASHANDA J |
Owner Mailing Address: | 7217 PEPPERMILL LN |
Owner City/State/Zip: | MEMPHIS TN 38125- 3447 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $45,000 |
Building Appraisal: | $172,700 |
Total Appraisal: | $217,700 |
Total Assessment: | $54,425 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | FRAME |
Land Use: | - SINGLE FAMILY |
Year Built: | 1990 |
Total Rooms: | 6 |
Bedrooms: | 3 |
Bathrooms : | 2 |
Half Baths: | 0 |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 0 |
Fireplace Pre-Fab: | 1 |
Ground Floor Area: | 1335 |
Total Living Area: | 1335 |
Car Parking: | FRAME GARAGE |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
12/13/1989 | $61,000 | 347153 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
06/14/2018 | $125,500 | 18060062 | WD |
11/08/2003 | $0 | 04002749 | QC |
04/01/1994 | $82,706 | EG9637 | WD |
02/19/1993 | $82,900 | DJ5394 | WD |
04/25/1989 | $155,000 | BA3678 | WD |
01/19/1989 | $0 | AX0834 | QC |
05/19/1988 | $0 | AM8863 | WD |
Click here for a description of Instrument Type abbreviations