Loading...
Shelby County Assessor of Property
Parcel ID: | D0255M D00007 |
Property Address: | 4974 S GERMANTOWN RD |
Municipal Jurisdiction: | UNINCORP |
Neighborhood Number: | 00915C02 |
Tax Map Page: | 208P |
Land Square Footage : | 13504 |
Acres : | 0.31 |
Lot Dimensions : | 0.31AC 109.585/132.835X146.73/137.82 |
Subdivision Name : | VILL OF GERMANTOWN TRAILS IN THE VILLAGE |
Subdivision Lot Number : | 7 |
Plat Book and Page : | 85-9 |
Number of Improvements : | 1 |
Owner Name : | WALLS LEE PARIS & JA'TARRIUS |
Owner Mailing Address: | 4974 S GERMANTOWN RD |
Owner City/State/Zip: | MEMPHIS TN 38141- 8504 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $60,600 |
Building Appraisal: | $230,900 |
Total Appraisal: | $291,500 |
Total Assessment: | $72,875 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | BRICK VENEER |
Land Use: | - SINGLE FAMILY |
Year Built: | 1983 |
Total Rooms: | 7 |
Bedrooms: | 3 |
Bathrooms : | 2 |
Half Baths: | 0 |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 0 |
Fireplace Pre-Fab: | 1 |
Ground Floor Area: | 1798 |
Total Living Area: | 1798 |
Car Parking: | FRAME GARAGE |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1984 | 16 | 34 | 544 | SWIMMING POOL VINYL |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
04/02/1984 | $8,000 | 103003 | |
07/07/1983 | $0 | 21859 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
04/17/2020 | $190,000 | 20043770 | WD |
11/09/2016 | $116,300 | 16118628 | WD |
12/12/2007 | $135,000 | 07188826 | WD |
06/26/1995 | $114,900 | FE1213 | WD |
03/24/1993 | $104,000 | DK8506 | WD |
12/19/1984 | $95,000 | W24133 | WD |
03/08/1984 | $87,000 | V16866 | WD |
06/29/1983 | $23,000 | U38756 | WD |
Click here for a description of Instrument Type abbreviations