Loading...
Shelby County Assessor of Property
Parcel ID: | D0255A A00128 |
Property Address: | 5600 CONFEDERATE CIR E |
Municipal Jurisdiction: | UNINCORP |
Neighborhood Number: | 00915C07 |
Tax Map Page: | 230O |
Land Square Footage : | 8712 |
Acres : | 0.2 |
Lot Dimensions : | 8680SF74.13X121.68 IRR |
Subdivision Name : | SOUTH OAK P D PHASE 1 |
Subdivision Lot Number : | 128 |
Plat Book and Page : | 139-62 |
Number of Improvements : | 1 |
Owner Name : | SMITH KIM G AND NEQUASHIA N BOONE AND MONIKE L HOLMES |
Owner Mailing Address: | 7020 DEBRA CV E |
Owner City/State/Zip: | BARTLETT TN 38133- 4939 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $26,100 |
Building Appraisal: | $159,000 |
Total Appraisal: | $185,100 |
Total Assessment: | $46,275 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | BRICK VENEER |
Land Use: | - SINGLE FAMILY |
Year Built: | 1992 |
Total Rooms: | 6 |
Bedrooms: | 3 |
Bathrooms : | 2 |
Half Baths: | 0 |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 0 |
Fireplace Pre-Fab: | 1 |
Ground Floor Area: | 1710 |
Total Living Area: | 1710 |
Car Parking: | BRICK GARAGE |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
05/18/1992 | $94,000 | 139177 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
12/28/2023 | $0 | 23109543 | QC |
11/07/2023 | $0 | 23095945 | QC |
06/22/2016 | $10 | 16103188 | QC |
06/22/2016 | $116,000 | 16065580 | WD |
01/14/2008 | $117,000 | 08027943 | SW |
02/02/2007 | $133,694 | 07027171 | TD |
04/04/2005 | $151,000 | 05058320 | WD |
12/09/2002 | $0 | 02218522 | QC |
03/04/1999 | $120,000 | JE6979 | WD |
07/07/1993 | $0 | DS1341 | QC |
08/17/1992 | $93,500 | DA8619 | WD |
08/14/1992 | $19,950 | DA8618 | WD |
04/13/1991 | $534,082 | CD4757 | WD |
Click here for a description of Instrument Type abbreviations