Loading...
Shelby County Assessor of Property
Parcel ID: | D0242V C00090 |
Property Address: | 8761 CLASSIC DR |
Municipal Jurisdiction: | UNINCORP |
Neighborhood Number: | 00912A33 |
Tax Map Page: | 200B |
Land Square Footage : | 23697 |
Acres : | 0.544 |
Lot Dimensions : | .544AC 147.22/123.46X171.22/168.7 |
Subdivision Name : | SOUTHWND PUD SEC B PH 4 PAR 12 & 13 |
Subdivision Lot Number : | 244 |
Plat Book and Page : | 118-3 |
Number of Improvements : | 1 |
Owner Name : | THORNTON MATTHEW III AND NINA R THORNTON REVOCABLE TRUST |
Owner Mailing Address: | 8761 CLASSIC DR |
Owner City/State/Zip: | MEMPHIS TN 38125- 8827 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $166,000 |
Building Appraisal: | $266,100 |
Total Appraisal: | $432,100 |
Total Assessment: | $108,025 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1.7 |
Exterior Walls: | BRICK VENEER |
Land Use: | - PUD-DETACHED |
Year Built: | 1991 |
Total Rooms: | 12 |
Bedrooms: | 6 |
Bathrooms : | 6 |
Half Baths: | 1 |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | CENTRAL HEAT/AIR UNIT |
Fireplace Masonry: | 0 |
Fireplace Pre-Fab: | 2 |
Ground Floor Area: | 4053 |
Total Living Area: | 5530 |
Car Parking: | BRICK GARAGE |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
11/05/2023 | $350,000 | ADD | RES-ADD-23-000481 |
10/10/2005 | $181,500 | EXF | B0966777 |
12/17/1996 | $15,000 | B0766297 | |
01/22/1991 | $180,000 | 22048 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
06/28/2023 | $0 | 23053788 | QC |
06/28/2023 | $0 | 23053789 | QC |
10/23/2017 | $320,000 | 17110114 | WD |
07/24/2017 | $250,038 | 17078694 | TD |
02/28/2005 | $355,000 | 05034702 | WD |
09/15/1994 | $339,000 | ER6994 | WD |
08/21/1992 | $335,000 | DA2917 | WD |
09/28/1990 | $65,000 | BW9016 | WD |
06/30/1989 | $57,230 | BC7721 | WD |
07/01/1987 | $70,000 | Z81822 | WD |
12/31/1985 | $0 | X38188 | QC |
Click here for a description of Instrument Type abbreviations