Loading...
Shelby County Assessor of Property
Parcel ID: | D0242N D00045 |
Property Address: | 8196 GREEN BELT DR |
Municipal Jurisdiction: | UNINCORP |
Neighborhood Number: | 00912B01 |
Tax Map Page: | 199M |
Land Square Footage : | 436 |
Acres : | 0.01 |
Lot Dimensions : | 91.34/114.93+33.80 X 152.08/181.56 |
Subdivision Name : | WINDYKE ESTATES REV SEC D |
Subdivision Lot Number : | 0 70 |
Plat Book and Page : | 72-60 |
Number of Improvements : | 1 |
Owner Name : | THORNTON FREDERICK M JR |
Owner Mailing Address: | 8196 GREEN BELT DR |
Owner City/State/Zip: | MEMPHIS TN 38125- 4614 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $34,300 |
Building Appraisal: | $218,600 |
Total Appraisal: | $252,900 |
Total Assessment: | $63,225 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1.5 |
Exterior Walls: | BRICK VENEER |
Land Use: | - SINGLE FAMILY |
Year Built: | 1986 |
Total Rooms: | 7 |
Bedrooms: | 3 |
Bathrooms : | 3 |
Half Baths: | 1 |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 1 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 2122 |
Total Living Area: | 2764 |
Car Parking: | BRICK GARAGE |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1950 | 14 | 36 | 504 | SWIMMING POOL VINYL |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
06/30/1986 | $11,000 | 181173 | |
04/09/1986 | $90,000 | 99037 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
07/13/2015 | $202,000 | 15071844 | WD |
12/22/2011 | $152,000 | 11128252 | WD |
04/29/2010 | $0 | 10048109 | QC |
01/10/2003 | $0 | 03168970 | QC |
08/03/1996 | $0 | GA1173 | QC |
08/09/1989 | $0 | BE8239 | QC |
08/07/1986 | $133,000 | Y31435 | WD |
04/09/1986 | $22,500 | X71954 | WD |
Click here for a description of Instrument Type abbreviations