Loading...

Shelby County Assessor of Property

Parcel ID: D0242 00467
Property Address: 8747 WINCHESTER RD
Municipal Jurisdiction: UNINCORP
Neighborhood Number: 00912B59
Tax Map Page: 200
Land Square Footage : 871200
Acres : 20
Lot Dimensions : 712.27 X 1007.32
Subdivision Name : FORREST HILL HEIGHTS AMENDED OUTLINE PL
Subdivision Lot Number :
Plat Book and Page : 252-035
Number of Improvements : 7
Owner Name : TS MILLER CREEK LLC
Owner Mailing Address: PO BOX 530292
Owner City/State/Zip: BIRMINGHAM AL 35253- 0292
GIS MAP: View
Class: COMMERCIAL
Land Appraisal: $2,766,600
Building Appraisal: $43,425,200
Total Appraisal: $46,191,800
Total Assessment: $18,476,720
Greenbelt Land Appraisal: $0
Homesite Land Appraisal: $0
Homesite Building Appraisal: $0
Greenbelt Appraisal: $0
Greenbelt Assessment: $0
Land Use: - APARTMENT COMPLEX
Total Living Units: 0
Structure Type: APT >100 UNITS
Year Built: 2013
Investment Grade: A
Building Square Footage: 379504
Card Year Built Length Width Area Type
1 2013 94 15 1,410 SWIMMING POOL GUNITE IRR
1 2013 199,200 PAVING ASPHALT 75,001-200,000
1 2013 9,120 FENCE WROUGHT IRON
1 2013 20 20 400 STORAGE SHED
1 2013 21 30 630 BRICK OR STONE DETACHED GAR.
Date of Permit Amount of Permit Reason Permit Number
10/14/2019 $291,375 REP B1110177
10/14/2019 $291,375 REP B1110178
10/14/2019 $291,375 REP B1110179
10/14/2019 $291,375 REP B1110180
01/07/2013 $104,500 SWP B1034895
07/27/2012 $5,000 REP B1044159
06/22/2012 $94,129 NCT B1041337
06/22/2012 $94,129 NCT B1041338
06/22/2012 $1,648,712 NCT B1041339
06/22/2012 $316,782 NCT B1041340
06/22/2012 $94,129 NCT B1041341
06/22/2012 $1,648,712 NCT B1041342
06/22/2012 $1,649,789 NCT B1041343
06/22/2012 $1,648,712 NCT B1041344
06/22/2012 $1,687,415 NCT B1041345
06/22/2012 $1,648,712 NCT B1041346
06/22/2012 $1,648,712 NCT B1041347
06/22/2012 $1,649,789 NCT B1041348
06/22/2012 $22,000 ACC B1041903
06/22/2012 $1,855,973 NCT B1039771
06/22/2012 $1,648,712 NCT B1041328
06/22/2012 $31,924 ACC B1041329
06/22/2012 $35,143 NCT B1041330
06/22/2012 $177,600 SWP B1041331
06/22/2012 $50,128 NCT B1041332
06/22/2012 $1,649,789 NCT B1041333
06/22/2012 $1,649,789 NCT B1041334
06/22/2012 $1,687,415 NCT B1041335
06/22/2012 $94,129 NCT B1041336
03/05/1997 $223,000 B0792071
Date of Sale Sales Price Deed Number Instrument Type
01/21/2014 $43,750,000 14008880 SW
06/18/2012 $2,000,000 12068694 SW

Click here for a description of Instrument Type abbreviations

Sketch

Property Sketch
1 of 7

GIS

GIS