Loading...
Shelby County Assessor of Property
Parcel ID: | D0242 00421 |
Property Address: | 7951 WINCHESTER RD |
Municipal Jurisdiction: | UNINCORP |
Neighborhood Number: | 00912B59 |
Tax Map Page: | 199E |
Land Square Footage : | 195515 |
Acres : | 4.488 |
Lot Dimensions : | 247 X 363 IRR |
Subdivision Name : | WINCHESTER HACKS CROSS PD PH 29 |
Subdivision Lot Number : | |
Plat Book and Page : | 214-26 |
Number of Improvements : | 1 |
Owner Name : | STORE MASTER FUNDING V LLC |
Owner Mailing Address: | 263 JAMIE WHITTEN BLVD |
Owner City/State/Zip: | SALTILLO MS 38866- 8701 |
GIS MAP: | View |
Class: | COMMERCIAL |
Land Appraisal: | $2,297,300 |
Building Appraisal: | $2,411,500 |
Total Appraisal: | $4,708,800 |
Total Assessment: | $1,883,520 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Land Use: | - STORE DISCOUNT |
Total Living Units: | |
Structure Type: | DISCOUNT DEPT STORE |
Year Built: | 2005 |
Investment Grade: | B |
Building Square Footage: | 67865 |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 2005 | 15 | 65 | 975 | TRUCK/TRAIN WELLS |
1 | 2005 | 107,900 | PAVING ASPHALT 75,001-200,000 | ||
1 | 2005 | 70 | 195 | 13,650 | PAVING CONCRETE AVERAGE |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
01/12/2011 | $50,000 | TFN | B1028848 |
02/11/2010 | $110,000 | ALT | B1019950 |
11/16/2009 | $0 | UO | B1021226 |
12/14/2004 | $3,644,763 | NCT | B0886545 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
09/02/2014 | $4,075,000 | 14091133 | SW |
09/02/2014 | $5,240,000 | 14091134 | SW |
08/10/2010 | $3,450,000 | 10082984 | SW |
05/25/2006 | $7,701,114 | 06091430 | SW |
05/09/2006 | $0 | 06079149 | QC |
12/22/2004 | $2,800,000 | 04213248 | WD |
10/01/2004 | $0 | 04166335 | QC |
10/01/2004 | $2,132,235 | 04166336 | WD |
06/16/1999 | $0 | JL6186 | QC |
Click here for a description of Instrument Type abbreviations