Loading...
Shelby County Assessor of Property
Parcel ID: | D0222 00233 |
Property Address: | 10980 MONTEREY RD |
Municipal Jurisdiction: | UNINCORP |
Neighborhood Number: | 00611A00 |
Tax Map Page: | 146 |
Land Square Footage : | 438170 |
Acres : | 10.059 |
Lot Dimensions : | |
Subdivision Name : | TOM FLETCHER ESTATE |
Subdivision Lot Number : | 4 |
Plat Book and Page : | |
Number of Improvements : | 1 |
Owner Name : | SMITHWICK ROBERT III & VIRGINIA A |
Owner Mailing Address: | 10980 MONTEREY RD |
Owner City/State/Zip: | EADS TN 38028- |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $314,200 |
Building Appraisal: | $1,272,500 |
Total Appraisal: | $1,586,700 |
Total Assessment: | $396,675 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1.5 |
Exterior Walls: | STUCCO |
Land Use: | - SINGLE FAMILY |
Year Built: | 2010 |
Total Rooms: | 11 |
Bedrooms: | 4 |
Bathrooms : | 4 |
Half Baths: | 1 |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | |
Heating System: | CENTRAL HEAT/AIR UNIT |
Fireplace Masonry: | 2 |
Fireplace Pre-Fab: | |
Ground Floor Area: | 5238 |
Total Living Area: | 6188 |
Car Parking: |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 2010 | 1,788 | GARAGE WITH QUARTERS | ||
1 | 2010 | 20 | 35 | 700 | CABANA |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
01/28/2009 | ACC | B1012579 | |
08/27/2008 | $100,000 | ACC | B1009183 |
08/06/2008 | $70,667 | SWP | B1002991 |
10/24/2007 | $2,000,000 | NCT | B0997787 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
07/21/2005 | $365,000 | 05121011 | WD |
07/16/2003 | $190,000 | 03146371 | WD |
07/16/2003 | $0 | 03224801 | CD |
07/15/2003 | $0 | 03146370 | CD |
07/15/2003 | $0 | 03224800 | CD |
03/30/1999 | $155,000 | JL3876 | WD |
12/21/1983 | $0 | 90736-3 | CC |
Click here for a description of Instrument Type abbreviations