Loading...
Shelby County Assessor of Property
Parcel ID: | D0147O E00008 |
Property Address: | 4557 LINDAWOOD LN |
Municipal Jurisdiction: | UNINCORP |
Neighborhood Number: | 00505B01 |
Tax Map Page: | 85F |
Land Square Footage : | 6534 |
Acres : | 0.15 |
Lot Dimensions : | 6641 SF .15 AC 58 X 115 |
Subdivision Name : | CEDAR RIDGE PLANTATION SEC B |
Subdivision Lot Number : | 37 |
Plat Book and Page : | 148-74 |
Number of Improvements : | 1 |
Owner Name : | SMITH MEAGAN N |
Owner Mailing Address: | 4557 LINDAWOOD LN |
Owner City/State/Zip: | MEMPHIS TN 38128- 1457 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 3/21/2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $13,000 |
Building Appraisal: | $229,000 |
Total Appraisal: | $242,000 |
Total Assessment: | $60,500 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | BRICK VENEER |
Land Use: | - SINGLE FAMILY |
Year Built: | 1996 |
Total Rooms: | 6 |
Bedrooms: | 3 |
Bathrooms : | 2 |
Half Baths: | |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | |
Fireplace Pre-Fab: | |
Ground Floor Area: | 1430 |
Total Living Area: | 1879 |
Car Parking: |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
02/24/1998 | $53,000 | B0769706 | |
03/15/1996 | $92,000 | B0766467 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
02/26/2021 | $165,000 | 21023374 | WD |
09/29/2020 | $86,500 | 20107831 | WD |
05/01/2006 | $0 | 06115959 | CD |
05/01/2006 | $72,000 | 06083690 | SW |
07/07/2005 | $100,300 | 05114468 | TD |
06/29/2001 | $115,000 | LD6193 | WD |
09/18/1997 | $92,200 | GX2944 | WD |
03/06/1996 | $35,000 | FU8984 | CD |
03/05/1996 | $35,000 | FS7578 | WD |
08/06/1993 | $0 | DT8409 | QC |
Click here for a description of Instrument Type abbreviations