Loading...
Shelby County Assessor of Property
Parcel ID: | D0135 00039 |
Property Address: | 6090 WOODSTOCK-CUBA RD |
Municipal Jurisdiction: | UNINCORP |
Neighborhood Number: | 00301B00 |
Tax Map Page: | 47P |
Land Square Footage : | 43560 |
Acres : | 1 |
Lot Dimensions : | |
Subdivision Name : | |
Subdivision Lot Number : | |
Plat Book and Page : | |
Number of Improvements : | 1 |
Owner Name : | SMITH LEONARD D AND CHARLOTTE T SMITH (RS) |
Owner Mailing Address: | 3144 BAYVIEW DR |
Owner City/State/Zip: | MEMPHIS TN 38127- 7433 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 3/21/2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $17,500 |
Building Appraisal: | $57,300 |
Total Appraisal: | $74,800 |
Total Assessment: | $18,700 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | AL/VINYL |
Land Use: | - SINGLE FAMILY |
Year Built: | 1909 |
Total Rooms: | 4 |
Bedrooms: | 2 |
Bathrooms : | 1 |
Half Baths: | 0 |
Basement Type: | CRAWL=0-24% |
Heat : | FORCED AIR |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 0 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 912 |
Total Living Area: | 912 |
Car Parking: |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
07/19/2024 | $0 | 24075354 | A |
07/19/2024 | $0 | 24075355 | A |
07/19/2024 | $0 | 24075356 | A |
07/19/2024 | $0 | 24075357 | QC |
03/27/2024 | $0 | 24025831 | QC |
03/27/2024 | $0 | 24025832 | QC |
02/21/2024 | $0 | 24015079 | A |
02/21/2024 | $0 | 24015238 | A |
02/21/2024 | $0 | 24015239 | A |
02/21/2024 | $0 | 24015240 | A |
03/27/2020 | $0 | 644 | DN |
06/04/2002 | $0 | 02097933 | A |
11/08/1974 | $0 | 609 | DN |
08/17/1974 | $0 | J82933 | UN |
Click here for a description of Instrument Type abbreviations