Loading...
Shelby County Assessor of Property
Parcel ID: | C0258R A00019 |
Property Address: | 1010 OLD HEARTHSTONE CLB E |
Municipal Jurisdiction: | COLLIERVILLE |
Neighborhood Number: | 00913C31 |
Tax Map Page: | 205O |
Land Square Footage : | 18505 |
Acres : | 0.425 |
Lot Dimensions : | 82.71 X 152.78 IRR |
Subdivision Name : | ESTANAULA TRAILS PH 6 HEARTHSTONE SEC A |
Subdivision Lot Number : | 343 |
Plat Book and Page : | 266-0223 |
Number of Improvements : | 1 |
Owner Name : | SMITH BILLY P |
Owner Mailing Address: | 1010 E OLD HEARTHSTONE CIR |
Owner City/State/Zip: | COLLIERVILLE TN 38017- 3773 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $87,000 |
Building Appraisal: | $417,600 |
Total Appraisal: | $504,600 |
Total Assessment: | $126,150 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1.5 |
Exterior Walls: | BRICK VENEER |
Land Use: | - PUD-DETACHED |
Year Built: | 2005 |
Total Rooms: | 10 |
Bedrooms: | 5 |
Bathrooms : | 3 |
Half Baths: | 1 |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | |
Heating System: | |
Fireplace Masonry: | |
Fireplace Pre-Fab: | 2 |
Ground Floor Area: | 2960 |
Total Living Area: | 4409 |
Car Parking: | BRICK GARAGE |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 2005 | 18 | 36 | 648 | SWIMMING POOL VINYL IRR |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
06/10/2005 | $27,650 | SWP | 05-2788 |
09/20/2004 | $400,000 | NCT | 04-3925 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
06/29/2018 | $450,000 | 18067458 | WD |
01/21/2015 | $0 | 15009016 | QC |
04/11/2012 | $390,000 | 12046365 | WD |
03/28/2005 | $500,000 | 05049316 | WD |
07/12/2004 | $0 | 06029806 | CD |
05/19/2003 | 05017728 | CD | |
05/19/2003 | $4,725,120 | 03099334 | WD |
Click here for a description of Instrument Type abbreviations