Loading...

Shelby County Assessor of Property

Parcel ID: C0244 A00466
Property Address: 1120 WINCHESTER RD
Municipal Jurisdiction: COLLIERVILLE
Neighborhood Number: 00905C52
Tax Map Page: 201N
Land Square Footage : 1.07519e+006
Acres : 24.683
Lot Dimensions : 1075191 SF 853 X 1000
Subdivision Name : LEGACY FARM SCHILLING FARM PD PH 20
Subdivision Lot Number :
Plat Book and Page : 237-043
Number of Improvements : 8
Owner Name : LEGACY FARM LLC
Owner Mailing Address: 6060 POPLAR AVE STE 200
Owner City/State/Zip: MEMPHIS TN 38119- 3959
GIS MAP: View
Class: COMMERCIAL
Land Appraisal: $4,478,700
Building Appraisal: $32,828,100
Total Appraisal: $37,306,800
Total Assessment: $14,922,720
Greenbelt Land Appraisal: $0
Homesite Land Appraisal: $0
Homesite Building Appraisal: $0
Greenbelt Appraisal: $0
Greenbelt Assessment: $0
Land Use: - APARTMENT COMPLEX
Total Living Units: 368
Structure Type: APT >100 UNITS
Year Built: 2000
Investment Grade: A
Building Square Footage: 422963
Card Year Built Length Width Area Type
1 2000 5 1800 9,000 FENCE WROUGHT IRON
1 2000 344 DETACHED UTILITY BLDG.
1 2000 268,800 PAVING ASPHALT 200,001-500,000
1 2000 1,188 FRAME OR CB DETACHED GARAGE
1 2000 360 DETACHED UTILITY BLDG.
1 2000 1,700 SWIMMING POOL GUNITE IRR
1 2000 280 CANOPY WOOD - DETACHED
Date of Permit Amount of Permit Reason Permit Number
07/20/2018 $25,000 ALT 18-2178
05/10/1999 $93,580 992253
05/10/1999 $15,597 992267
05/10/1999 $25,181 992260
05/10/1999 $43,656 992268
05/10/1999 $445,151 992335
05/10/1999 $348,840 992334
05/10/1999 $348,840 992333
05/10/1999 $594,992 992332
05/10/1999 $603,738 992331
05/10/1999 $445,151 992330
05/10/1999 $348,840 992229
05/10/1999 $568,662 992328
05/10/1999 $568,662 992327
05/10/1999 $568,662 992282
05/10/1999 $568,662 992251
05/10/1999 $445,163 992280
05/10/1999 $169,669 992278
05/10/1999 $169,848 992277
05/10/1999 $169,669 992271
05/10/1999 $35,166 992270
05/10/1999 $167,843 992348
05/10/1999 $568,646 992347
05/10/1999 $594,992 992346
05/10/1999 $445,151 992345
05/10/1999 $169,665 992344
05/10/1999 $35,165 992343
05/10/1999 $167,843 992342
05/10/1999 $169,665 992341
05/10/1999 $35,165 992340
05/10/1999 $154,025 992339
05/10/1999 $169,665 992338
05/10/1999 $35,165 992336
05/10/1999 $167,848 992269
05/10/1999 $17,500,000 992249
05/10/1999 $348,840 992325
05/10/1999 $568,662 992324
05/10/1999 $348,840 992323
05/10/1999 $348,840 992322
05/10/1999 $444,714 992321
05/10/1999 $348,840 992320
05/10/1999 $594,992 992319
05/10/1999 $595,008 992291
05/10/1999 $445,163 992287
05/10/1999 $595,008 992288
05/10/1999 $568,662 992290
05/10/1999 $568,662 992289
05/10/1999 $445,163 992286
05/10/1999 $568,662 992284
05/10/1999 $568,662 992285
05/10/1999 $595,008 992283
Date of Sale Sales Price Deed Number Instrument Type
06/13/2007 $0 07093969 QC
06/12/2007 $36,500,000 07093968 SW
06/30/1999 $2,225,013 JM4111 SW

Click here for a description of Instrument Type abbreviations

Sketch

Property Sketch
1 of 8

GIS

GIS