Loading...
Shelby County Assessor of Property
Parcel ID: | C0243R A00001 |
Property Address: | 10269 E CRYSTAL CREEK CV |
Municipal Jurisdiction: | COLLIERVILLE |
Neighborhood Number: | 00904A01 |
Tax Map Page: | 201G |
Land Square Footage : | 17947 |
Acres : | 0.412 |
Lot Dimensions : | .413AC109.22/121.91X170.63/175.88 |
Subdivision Name : | BEAVER CREEK SEC A |
Subdivision Lot Number : | 1 |
Plat Book and Page : | 99-50 |
Number of Improvements : | 1 |
Owner Name : | LUTTRELL KENDALL G & JESSICA D |
Owner Mailing Address: | 10269 CRYSTAL CREEK CV E |
Owner City/State/Zip: | COLLIERVILLE TN 38017- 8930 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $91,600 |
Building Appraisal: | $403,100 |
Total Appraisal: | $494,700 |
Total Assessment: | $123,675 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 2 |
Exterior Walls: | BRICK |
Land Use: | - SINGLE FAMILY |
Year Built: | 1986 |
Total Rooms: | 8 |
Bedrooms: | 3 |
Bathrooms : | 2 |
Half Baths: | 1 |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 1 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 1820 |
Total Living Area: | 3068 |
Car Parking: | BRICK GARAGE |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
09/06/1995 | $18,000 | 11668 | |
08/10/1994 | $6,000 | 10259 | |
05/27/1986 | $0 | 160001 | |
02/06/1986 | $81,500 | 36178 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
04/16/2020 | $310,000 | 20041625 | WD |
09/29/2016 | $230,000 | 16101186 | WD |
09/26/2011 | $0 | 11117004 | QC |
06/23/2009 | $217,000 | 09079070 | WD |
05/15/1998 | $199,900 | HK7421 | WD |
03/18/1998 | $0 | 691 | DN |
11/24/1992 | $137,000 | DE6745 | WD |
11/03/1986 | $0 | Y71251 | WD |
01/31/1986 | $45,800 | X51794 | WD |
05/01/1985 | $525,000 | W45562 | WD |
Click here for a description of Instrument Type abbreviations