Loading...
Shelby County Assessor of Property
Parcel ID: | C0233E A00014 |
Property Address: | 956 ROLLING OAKS LN |
Municipal Jurisdiction: | COLLIERVILLE |
Neighborhood Number: | 00904B03 |
Tax Map Page: | 176L |
Land Square Footage : | 19994 |
Acres : | 0.459 |
Lot Dimensions : | .459AC125X160 |
Subdivision Name : | ROLLING OAKS SEC A |
Subdivision Lot Number : | 14 |
Plat Book and Page : | 105-40 |
Number of Improvements : | 1 |
Owner Name : | SMITH SHELIA K |
Owner Mailing Address: | 671 ANTEBELLUM CV |
Owner City/State/Zip: | COLLIERVILLE TN 38017- 1774 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $64,000 |
Building Appraisal: | $325,700 |
Total Appraisal: | $389,700 |
Total Assessment: | $97,425 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1.5 |
Exterior Walls: | BRICK VENEER |
Land Use: | - SINGLE FAMILY |
Year Built: | 1987 |
Total Rooms: | 9 |
Bedrooms: | 5 |
Bathrooms : | 3 |
Half Baths: | 1 |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 1 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 2370 |
Total Living Area: | 3346 |
Car Parking: | FRAME GARAGE |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1988 | 12 | 16 | 192 | STORAGE SHED |
1 | 1999 | 18 | 36 | 648 | SWIMMING POOL GUNITE |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
07/12/1999 | $20,000 | 2481 | |
07/29/1988 | $3,000 | 2190 | |
02/11/1987 | $114,000 | 1305 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
04/11/2023 | $0 | 23040351 | QC |
01/22/2018 | $0 | 18006254 | QC |
11/29/2011 | $0 | 11117379 | QC |
10/17/1997 | $179,450 | GY5238 | WD |
05/08/1996 | $0 | 1386 | DN |
12/17/1993 | $0 | EC1235 | QC |
07/13/1988 | $164,900 | AN5414 | WD |
02/03/1987 | $103,600 | Z16881 | WD |
04/04/1986 | $260,477 | X70556 | WD |
Click here for a description of Instrument Type abbreviations