Loading...
Shelby County Assessor of Property
Parcel ID: | C0232Q E00003 |
Property Address: | 1812 PERCY PL |
Municipal Jurisdiction: | COLLIERVILLE |
Neighborhood Number: | 00904A31 |
Tax Map Page: | 171J |
Land Square Footage : | 20038 |
Acres : | 0.46 |
Lot Dimensions : | 20252 SF 125 X 157 |
Subdivision Name : | ALMADALE FARMS PHASE 2 PD |
Subdivision Lot Number : | 66 |
Plat Book and Page : | 155-38 |
Number of Improvements : | 1 |
Owner Name : | LUTTRELL STEPHANIE E REVOCABLE TRUST |
Owner Mailing Address: | 1812 PERCY PL |
Owner City/State/Zip: | COLLIERVILLE TN 38017- |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $96,800 |
Building Appraisal: | $664,700 |
Total Appraisal: | $761,500 |
Total Assessment: | $190,375 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1.5 |
Exterior Walls: | BRICK VENEER |
Land Use: | - PUD-DETACHED |
Year Built: | 1999 |
Total Rooms: | 10 |
Bedrooms: | 5 |
Bathrooms : | 5 |
Half Baths: | |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | |
Heating System: | |
Fireplace Masonry: | |
Fireplace Pre-Fab: | 1 |
Ground Floor Area: | 2841 |
Total Living Area: | 4332 |
Car Parking: | BRICK GARAGE |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1999 | 18 | 40 | 720 | SWIMMING POOL VINYL |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
08/14/2014 | $19,000 | ALT | 2014-2454 |
08/22/2008 | $6,000 | EXF | 08-2262 |
04/21/1999 | $18,000 | B9902084 | |
09/03/1998 | $300,000 | B981193 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
11/05/2009 | $0 | 10013493 | WD |
04/27/2007 | $479,900 | 07076827 | WD |
09/26/2002 | $415,000 | 02173720 | WD |
02/26/1999 | $369,900 | JE4543 | WD |
07/24/1998 | $124,000 | HP8134 | WD |
06/30/1998 | JD9482 | CD | |
05/20/1996 | $174,000 | FW5185 | WD |
06/24/1994 | $5,000,000 | EL8049 | WD |
Click here for a description of Instrument Type abbreviations