Loading...
Shelby County Assessor of Property
Parcel ID: | C0232H A00002 |
Property Address: | 9900 FRANK RD |
Municipal Jurisdiction: | COLLIERVILLE |
Neighborhood Number: | 00904A05 |
Tax Map Page: | 176H |
Land Square Footage : | 20865 |
Acres : | 0.479 |
Lot Dimensions : | 20900 SF 110.0 X 189.0 IRR |
Subdivision Name : | HOUSTON LEVEE TRACE |
Subdivision Lot Number : | 2 |
Plat Book and Page : | 177-22 |
Number of Improvements : | 1 |
Owner Name : | SMITH STEVEN L & MELINDA D |
Owner Mailing Address: | 9900 FRANK RD |
Owner City/State/Zip: | GERMANTOWN TN 38139- 8039 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $137,800 |
Building Appraisal: | $520,000 |
Total Appraisal: | $657,800 |
Total Assessment: | $164,450 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 2 |
Exterior Walls: | BRICK VENEER |
Land Use: | - SINGLE FAMILY |
Year Built: | 2000 |
Total Rooms: | 10 |
Bedrooms: | 4 |
Bathrooms : | 3 |
Half Baths: | 1 |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | |
Heating System: | |
Fireplace Masonry: | |
Fireplace Pre-Fab: | 2 |
Ground Floor Area: | 2633 |
Total Living Area: | 3935 |
Car Parking: | BRICK GARAGE |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 2001 | 16 | 32 | 512 | SWIMMING POOL GUNITE IRR |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
05/04/2012 | $26,545 | ADD | 12-5519 |
03/21/2001 | $26,000 | B014048 | |
10/07/1999 | $315,000 | 2795 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
05/27/2011 | $414,900 | 11070095 | WD |
11/01/2006 | $465,000 | 06183889 | WD |
11/22/2001 | $380,000 | KS1777 | WD |
10/07/1999 | $0 | JU1990 | QC |
11/13/1998 | $76,000 | HX8727 | WD |
06/02/1993 | $0 | DP2225 | QC |
05/25/1993 | $1,400,000 | DP8951 | TD |
11/11/1991 | $0 | CM5095 | QC |
07/08/1987 | $606,800 | Z98126 | WD |
Click here for a description of Instrument Type abbreviations