Loading...
Shelby County Assessor of Property
Parcel ID: | B0159T C00079 |
Property Address: | 9005 PEMBROKE ELLIS DR |
Municipal Jurisdiction: | BARTLETT |
Neighborhood Number: | 00405B04 |
Tax Map Page: | 97K |
Land Square Footage : | 18295 |
Acres : | 0.42 |
Lot Dimensions : | 18388SF 109.89X158.46IRR |
Subdivision Name : | PLANTATION ESTATES-DAVIESHIRE PH 6 SEC D |
Subdivision Lot Number : | 454 |
Plat Book and Page : | 205-018 |
Number of Improvements : | 1 |
Owner Name : | SMITH JOSHUA |
Owner Mailing Address: | 9005 PEMBROKE ELLIS DR |
Owner City/State/Zip: | BARTLETT TN 38133- 3850 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $85,200 |
Building Appraisal: | $365,300 |
Total Appraisal: | $450,500 |
Total Assessment: | $112,625 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1.5 |
Exterior Walls: | BRICK VENEER |
Land Use: | - SINGLE FAMILY |
Year Built: | 1994 |
Total Rooms: | 8 |
Bedrooms: | 4 |
Bathrooms : | 3 |
Half Baths: | 1 |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 1 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 2647 |
Total Living Area: | 3148 |
Car Parking: | FRAME GARAGE |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 2020 | 24 | 28 | 672 | STORAGE SHED |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
04/08/2020 | $20,000 | ACC | 2020-24433 |
03/17/2009 | $5,608 | EXF | 09-23807 |
06/16/2005 | $2,500 | ACC | B0951685 |
06/29/1994 | $158,000 | 75381 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
07/26/2017 | $0 | 17087860 | A |
07/26/2017 | $0 | 17087861 | A |
07/21/2017 | $0 | 17087862 | A |
07/21/2017 | $0 | 17087863 | A |
08/17/2016 | $243,800 | 17087864 | WD |
12/08/2010 | $0 | 551 | DN |
08/16/2002 | $0 | 02137779 | QC |
08/16/1993 | $26,700 | DU2790 | WD |
01/18/1986 | $5,655 | X45662 | QC |
Click here for a description of Instrument Type abbreviations