Loading...
Shelby County Assessor of Property
Parcel ID: | B0157S C00132 |
Property Address: | 6326 SKYLIGHT DR |
Municipal Jurisdiction: | BARTLETT |
Neighborhood Number: | 00602D08 |
Tax Map Page: | 95E |
Land Square Footage : | 9975 |
Acres : | 0.229 |
Lot Dimensions : | 79.57/81.18 X 125.04/125 |
Subdivision Name : | BARTLETT ESTATES EAST SEC A |
Subdivision Lot Number : | 128 |
Plat Book and Page : | 66-20 |
Number of Improvements : | 1 |
Owner Name : | SMITH BRENT AND WEI SMITH LIVING TRUST |
Owner Mailing Address: | 8659 MEMPHIS ARLINGTON DR |
Owner City/State/Zip: | BARTLETT TN 38133- 2114 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $38,500 |
Building Appraisal: | $140,200 |
Total Appraisal: | $178,700 |
Total Assessment: | $44,675 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | BRICK VENEER |
Land Use: | - SINGLE FAMILY |
Year Built: | 1978 |
Total Rooms: | 7 |
Bedrooms: | 3 |
Bathrooms : | 2 |
Half Baths: | 0 |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 1 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 1800 |
Total Living Area: | 1800 |
Car Parking: |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1978 | 20 | 25 | 500 | DETACHED FRAME GARAGE |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
05/02/1978 | $2,000 | 786 | |
03/21/1978 | $25,000 | 664 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
06/18/2024 | $0 | 24053583 | WD |
02/17/2023 | $215,000 | 23014780 | WD |
11/23/2005 | $0 | 06027480 | CD |
11/23/2005 | $141,900 | 05197020 | WD |
08/12/1999 | $124,500 | JT3184 | WD |
07/02/1993 | $89,900 | DS3085 | WD |
03/01/1979 | $61,500 | P15558 | WD |
07/13/1978 | $51,500 | N44446 | WD |
12/09/1977 | $0 | M79517 | UN |
Click here for a description of Instrument Type abbreviations