Loading...
Shelby County Assessor of Property
Parcel ID: | 095525 C00079 |
Property Address: | 7630 VALLEY GLEN DR |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00604C02 |
Tax Map Page: | 105N |
Land Square Footage : | 9365 |
Acres : | 0.215 |
Lot Dimensions : | 9402SF 70.03/70X138.27/130.69 |
Subdivision Name : | FLETCHER WOODS |
Subdivision Lot Number : | 79 |
Plat Book and Page : | 122-35 |
Number of Improvements : | 1 |
Owner Name : | SMITH SHEQUITA |
Owner Mailing Address: | 7630 VALLEY GLEN DR |
Owner City/State/Zip: | MEMPHIS TN 38133- 5179 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 3/21/2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $24,500 |
Building Appraisal: | $124,300 |
Total Appraisal: | $148,800 |
Total Assessment: | $37,200 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | FRAME |
Land Use: | - SINGLE FAMILY |
Year Built: | 1988 |
Total Rooms: | 6 |
Bedrooms: | 3 |
Bathrooms : | 2 |
Half Baths: | 0 |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 0 |
Fireplace Pre-Fab: | 1 |
Ground Floor Area: | 1299 |
Total Living Area: | 1299 |
Car Parking: | CARPORT |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
04/07/1988 | $57,000 | 98006 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
03/28/2012 | $79,900 | 12036840 | WD |
08/31/2007 | $122,000 | 07143348 | WD |
04/28/2003 | $101,000 | 03084875 | WD |
10/22/1993 | $0 | DY5227 | QC |
12/15/1989 | $0 | D-18207 | CH |
05/23/1988 | $71,900 | AL4225 | WD |
03/17/1988 | $15,000 | AH8060 | WD |
Click here for a description of Instrument Type abbreviations