Loading...
Shelby County Assessor of Property
Parcel ID: | 095101 B00063 |
Property Address: | 2725 DROMEDARY DR |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00604B03 |
Tax Map Page: | 105G |
Land Square Footage : | 8799 |
Acres : | 0.202 |
Lot Dimensions : | 79.635/85 X 110/104.635 |
Subdivision Name : | LAKEMEER SEC A-2 |
Subdivision Lot Number : | 34 |
Plat Book and Page : | 70-18 |
Number of Improvements : | 1 |
Owner Name : | SMITH THOMAS W |
Owner Mailing Address: | 12 NEW LISBON RD |
Owner City/State/Zip: | PEMBERTON NJ 08068- 1819 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 3/21/2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $30,000 |
Building Appraisal: | $201,100 |
Total Appraisal: | $231,100 |
Total Assessment: | $57,775 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | FRAME |
Land Use: | - SINGLE FAMILY |
Year Built: | 1983 |
Total Rooms: | 6 |
Bedrooms: | 3 |
Bathrooms : | 2 |
Half Baths: | 0 |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 0 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 1100 |
Total Living Area: | 1100 |
Car Parking: |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
06/24/1983 | $1,800 | 21639 | |
05/16/1983 | $40,000 | 20955 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
03/08/2024 | $225,000 | 24020922 | WD |
09/18/2023 | $151,500 | 23083655 | SW |
02/24/2022 | $38,607,275 | 22021332 | SW |
06/26/2017 | $0 | 17071209 | QC |
12/10/2015 | $0 | 16002608 | QC |
09/25/2015 | $0 | 15098804 | QC |
09/19/2014 | $0 | 14106344 | QC |
09/19/2014 | $1,844,303 | 14106345 | WD |
09/16/2009 | $70,000 | 09109795 | WD |
09/16/2009 | $0 | 09109796 | QC |
08/22/2002 | $82,500 | 02149432 | WD |
08/25/1994 | $55,000 | ER0617 | WD |
07/31/1993 | $0 | DU9055 | QC |
07/30/1993 | $0 | DW2094 | QC |
04/19/1991 | $53,000 | CD8040 | CA |
01/29/1991 | $0 | CB1536 | WD |
01/18/1991 | $65,203 | CA6552 | TD |
09/18/1987 | $58,500 | AB4960 | WD |
01/09/1987 | $59,500 | Y95446 | WD |
08/15/1983 | $47,500 | U51154 | WD |
Click here for a description of Instrument Type abbreviations