Loading...
Shelby County Assessor of Property
Parcel ID: | 094401 F00031 |
Property Address: | 2973 MORNINGVIEW DR |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00808C01 |
Tax Map Page: | 211P |
Land Square Footage : | 11064 |
Acres : | 0.254 |
Lot Dimensions : | 60 X 185 |
Subdivision Name : | EASTHAVEN REV SEC D |
Subdivision Lot Number : | 407 |
Plat Book and Page : | 57-50 |
Number of Improvements : | 1 |
Owner Name : | SMITH MARTINE |
Owner Mailing Address: | 2973 MORNINGVIEW DR |
Owner City/State/Zip: | MEMPHIS TN 38118- 1730 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $14,500 |
Building Appraisal: | $116,400 |
Total Appraisal: | $130,900 |
Total Assessment: | $32,725 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | BRICK VENEER |
Land Use: | - SINGLE FAMILY |
Year Built: | 1973 |
Total Rooms: | 7 |
Bedrooms: | 3 |
Bathrooms : | 2 |
Half Baths: | 0 |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 0 |
Fireplace Pre-Fab: | 1 |
Ground Floor Area: | 1422 |
Total Living Area: | 1422 |
Car Parking: |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 20 | 20 | 400 | CARPORT | |
1 | 15 | 15 | 225 | STORAGE SHED |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
09/04/2009 | $75,000 | REP | B1019419 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
03/31/2021 | $97,500 | 21041353 | WD |
08/06/2020 | $0 | 20084099 | A |
08/02/2020 | $0 | 20084100 | A |
08/02/2020 | $0 | 20084101 | A |
08/02/2020 | $0 | 20084102 | A |
08/01/2020 | $0 | 20084103 | A |
09/17/1993 | $55,500 | DW2223 | WD |
07/30/1993 | $0 | DT7193 | QC |
04/02/1984 | $3,000 | V22336 | QC |
01/05/1979 | $39,000 | N93031 | WD |
02/27/1974 | $29,950 | J45573 | UN |
Click here for a description of Instrument Type abbreviations