Loading...
Shelby County Assessor of Property
Parcel ID: | 093510 L00047 |
Property Address: | 3826 ROSS RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00910E01 |
Tax Map Page: | 198L |
Land Square Footage : | 9714 |
Acres : | 0.223 |
Lot Dimensions : | 75 X 130 |
Subdivision Name : | ROSSWOOD VILLAGE SEC A |
Subdivision Lot Number : | 0 15 |
Plat Book and Page : | 61-62 |
Number of Improvements : | 1 |
Owner Name : | GOLDSTAR HOMES LLC |
Owner Mailing Address: | 3840 WINCHESTER RD |
Owner City/State/Zip: | MEMPHIS TN 38118- 6045 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $19,500 |
Building Appraisal: | $147,300 |
Total Appraisal: | $166,800 |
Total Assessment: | $41,700 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | FRAME |
Land Use: | - SINGLE FAMILY |
Year Built: | 1979 |
Total Rooms: | 6 |
Bedrooms: | 3 |
Bathrooms : | 2 |
Half Baths: | 0 |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 0 |
Fireplace Pre-Fab: | 1 |
Ground Floor Area: | 1381 |
Total Living Area: | 1745 |
Car Parking: |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1987 | 20 | 10 | 200 | STORAGE SHED |
1 | 1987 | 20 | 19 | 380 | CARPORT |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
09/10/1984 | $3,500 | 254054 | |
01/23/1979 | $45,500 | 8318 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
03/15/2024 | $132,000 | 24023277 | WD |
08/04/2017 | $95,000 | 17099153 | WD |
01/03/2014 | $84,000 | 14002722 | WD |
09/26/2013 | $51,151 | 13119784 | CA |
09/26/2013 | $53,500 | 13124060 | WD |
07/06/2012 | $142,205 | 13094040 | TD |
07/20/2005 | $115,000 | 05119216 | WD |
04/05/2005 | $85,000 | 05076445 | SW |
09/24/2004 | $80,750 | 04174102 | TD |
11/22/1999 | $100,000 | JW5279 | WD |
11/09/1994 | $0 | 145977-6 | CC |
04/30/1992 | $77,500 | CV7270 | WD |
06/09/1983 | $0 | Z50913 | QC |
06/08/1983 | $0 | 90161-3 | CC |
12/17/1981 | $62,830 | S96298 | WD |
Click here for a description of Instrument Type abbreviations