Loading...
Shelby County Assessor of Property
Parcel ID: | 093500 00566 |
Property Address: | 7114 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00910C51 |
Tax Map Page: | 199A |
Land Square Footage : | 667600 |
Acres : | 15.326 |
Lot Dimensions : | |
Subdivision Name : | MARKET OF RIVERDALE BEND PD PHASE 1 |
Subdivision Lot Number : | |
Plat Book and Page : | 291-016 |
Number of Improvements : | 3 |
Owner Name : | RIVERDALE CENTER INVESTORS LLC |
Owner Mailing Address: | 1825 MAIN ST |
Owner City/State/Zip: | WESTON FL 33326- 3683 |
GIS MAP: | View |
Class: | COMMERCIAL |
Land Appraisal: | $2,852,600 |
Building Appraisal: | $2,861,800 |
Total Appraisal: | $5,714,400 |
Total Assessment: | $2,285,760 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Land Use: | - STORE DISCOUNT |
Total Living Units: | |
Structure Type: | DISCOUNT DEPT STORE |
Year Built: | 1998 |
Investment Grade: | C |
Building Square Footage: | 152735 |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1998 | 210,000 | PAVING ASPHALT 200,001-500,000 | ||
2 | 1998 | 2,904 | TRUCK/TRAIN WELLS |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
03/27/2023 | $677,345 | ALT | COM-ALT-22-000965 |
09/01/2020 | $1,170,351 | ALT | B1116222 |
06/12/2013 | $16,500 | ALT | B1053316 |
10/19/2011 | $190,285 | TFN | B1036415 |
12/01/2010 | $0 | UO | BC0000823 |
11/06/2008 | UO | B1010888 | |
07/21/2008 | UO | B1006191 | |
02/17/2004 | $525,000 | ADD | B0912037 |
09/30/2003 | REP | B0915155 | |
11/06/2001 | $83,000 | B0875920 | |
07/24/2001 | $108,000 | B0864849 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
05/20/2015 | $0 | 20018771 | QC |
05/20/2015 | $0 | 20018774 | QC |
05/20/2015 | $0 | 20018779 | QC |
07/02/2013 | $6,150,000 | 13083873 | SW |
09/10/2010 | $1,750,000 | 10094875 | SW |
10/28/2009 | $4,753,000 | 09126070 | TD |
12/15/2006 | $14,500,000 | 06208923 | WD |
12/15/2006 | $0 | 07148231 | CD |
Click here for a description of Instrument Type abbreviations