Loading...
Shelby County Assessor of Property
Parcel ID: | 093500 00481 |
Property Address: | 7279 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00910C51 |
Tax Map Page: | 199G |
Land Square Footage : | 213357 |
Acres : | 4.898 |
Lot Dimensions : | 44.11 X 219.93 IRR |
Subdivision Name : | SUBURBAN CENTER |
Subdivision Lot Number : | 4 |
Plat Book and Page : | 225-035 |
Number of Improvements : | 6 |
Owner Name : | SROA 7279 WINCHESTER TN LLC |
Owner Mailing Address: | 2751 S DIXIE HWY STE 450 |
Owner City/State/Zip: | WEST PALM BEACH FL 33405- 1233 |
GIS MAP: | View |
Class: | COMMERCIAL |
Land Appraisal: | $706,700 |
Building Appraisal: | $1,830,500 |
Total Appraisal: | $2,537,200 |
Total Assessment: | $1,014,880 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Land Use: | - WHS MINI STORAGE |
Total Living Units: | |
Structure Type: | MINI WAREHOUSE |
Year Built: | 2001 |
Investment Grade: | B |
Building Square Footage: | 57340 |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 2001 | 150,000 | PAVING ASPHALT 75,001-200,000 | ||
1 | 2001 | 6 | 28 | 168 | FENCE WROUGHT IRON |
1 | 2001 | 6 | 320 | 1,920 | FENCE CHAIN LINK |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
01/04/2017 | $0 | C&O | BC0010933 |
04/18/2016 | $0 | C&O | BC0010106 |
03/04/2015 | $0 | UO | BC0008583 |
08/14/2014 | UO | BC0006057 | |
10/14/2013 | $0 | UO | BC0004878 |
08/09/2013 | $0 | UO | BC0004666 |
04/10/2013 | $0 | UO | BC0004296 |
03/11/2013 | $0 | UO | BC0004108 |
02/12/2013 | $0 | UO | BC0004207 |
01/15/2013 | $0 | UO | BC0004035 |
10/17/2011 | $0 | UO | BC0002037 |
05/15/2009 | UO | B1017011 | |
01/28/2009 | UO | B1012703 | |
01/13/2009 | UO | B1011947 | |
11/26/2008 | UO | B1010886 | |
10/20/2008 | UO | B1010280 | |
09/12/2008 | UO | B1008249 | |
08/28/2008 | UO | B1009248 | |
05/14/2008 | UO | B1004941 | |
04/09/2007 | UO | B0990286 | |
12/05/2006 | UO | B0986220 | |
07/25/2006 | UO | B0974160 | |
02/28/2006 | UO | B0971638 | |
09/26/2005 | UO | B0962204 | |
03/29/2005 | UO | B0947002 | |
07/09/2004 | UO | B0932495 | |
11/14/2003 | UO | B0916588 | |
09/09/2003 | UO | B0913214 | |
09/02/2003 | UO | B0912176 | |
06/09/2003 | UO | B0906810 | |
05/01/2003 | UO | B0898762 | |
01/23/2003 | UO | B0897959 | |
04/18/2002 | B0879042 | ||
03/18/2002 | B0089510 | ||
03/01/2002 | B0088937 | ||
03/01/2002 | B0088938 | ||
02/20/2002 | B0091955 | ||
02/18/2002 | B0091947 | ||
11/15/2001 | B0876989 | ||
04/24/2001 | $480,000 | B0864909 | |
03/23/2001 | $120,000 | B0864547 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
12/21/2023 | $4,907,000 | 24005345 | WD |
12/15/2021 | $5,250,000 | 21156889 | SW |
01/01/2001 | $0 | LG8488 | QC |
05/07/1999 | $0 | JJ2912 | CD |
04/30/1999 | $0 | JH7929 | QC |
04/03/1999 | $0 | JH7427 | QC |
12/12/1996 | $0 | GT5499 | QC |
06/20/1996 | $0 | FX8669 | QC |
Click here for a description of Instrument Type abbreviations