Loading...
Shelby County Assessor of Property
Parcel ID: | 093500 00478 |
Property Address: | 0 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00910C51 |
Tax Map Page: | 199G |
Land Square Footage : | 32322 |
Acres : | 0.742 |
Lot Dimensions : | 118.03 X 224.57 IRR |
Subdivision Name : | SURBURBAN CENTER |
Subdivision Lot Number : | 1 |
Plat Book and Page : | 225-035 |
Number of Improvements : | 0 |
Owner Name : | MOVE IT FUND I WINCHESTER LLC |
Owner Mailing Address: | 12655 N CENTRAL EXPY |
Owner City/State/Zip: | DALLAS TX 75243- 1700 |
GIS MAP: | View |
Class: | COMMERCIAL |
Land Appraisal: | $156,100 |
Building Appraisal: | $0 |
Total Appraisal: | $156,100 |
Total Assessment: | $62,440 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | |
Exterior Walls: | |
Land Use: | - VACANT LAND |
Year Built: | |
Total Rooms: | |
Bedrooms: | |
Bathrooms : | |
Half Baths: | |
Basement Type: | |
Heat : | |
Fuel: | |
Heating System: | |
Fireplace Masonry: | |
Fireplace Pre-Fab: | |
Ground Floor Area: | |
Total Living Area: | |
Car Parking: |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
01/13/2014 | $0 | VOID | BC0005153 |
05/06/2013 | $0 | UO | BC0004336 |
05/07/2010 | $0 | UO | B1027259 |
08/08/2009 | $80,000 | ADD | B0974100 |
08/08/2006 | $270,000 | ADD | B0974026 |
310554 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
12/29/2021 | $500,000 | 22000226 | SW |
01/01/2001 | $0 | LG8489 | QC |
10/13/2000 | $86,641 | KP0152 | WD |
10/13/2000 | $86,641 | KP0154 | WD |
05/07/1999 | $0 | JJ2912 | CD |
04/30/1999 | $0 | JH7925 | QC |
12/12/1996 | $0 | GT5499 | QC |
06/20/1996 | $0 | FX8669 | QC |
Click here for a description of Instrument Type abbreviations