Loading...
Shelby County Assessor of Property
Parcel ID: | 093500 00390 |
Property Address: | 6305 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00910C51 |
Tax Map Page: | 198F |
Land Square Footage : | 1.10878e+006 |
Acres : | 25.454 |
Lot Dimensions : | 1108802 SF (BAL TO ST) |
Subdivision Name : | P/P HICKORY RIDGE COMMONS PHASE 1 |
Subdivision Lot Number : | |
Plat Book and Page : | 137-69 |
Number of Improvements : | 7 |
Owner Name : | SAFEWAY PLAZA INC |
Owner Mailing Address: | 6961 PEACHTREE INDUSTRIAL BLVD STE 101 |
Owner City/State/Zip: | NORCROSS GA 30092- 3647 |
GIS MAP: | View |
Class: | COMMERCIAL |
Land Appraisal: | $3,033,000 |
Building Appraisal: | $1,116,100 |
Total Appraisal: | $4,149,100 |
Total Assessment: | $1,659,640 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Land Use: | - SHP-CTR-NBRD |
Total Living Units: | 0 |
Structure Type: | COMM SHOPPING CENTER |
Year Built: | 1992 |
Investment Grade: | C |
Building Square Footage: | 255907 |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
0 | 1992 | 500,000 | PAVING ASPHALT 200,001-500,000 |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
01/11/2024 | $200,000 | ALT | COM-ALT-23-000656 |
09/29/2023 | $647,500 | ALT | COM-ALT-23-000580 |
09/10/2020 | $0 | C&O | BC0015243 |
08/13/2019 | $0 | C&O | BC0014248 |
01/03/2019 | $0 | C&O | BC0012947 |
05/17/2018 | $0 | C&O | BC0012470 |
04/11/2018 | $0 | C&O | BC0012378 |
12/04/2017 | $0 | C&O | BC0012073 |
06/13/2017 | $0 | C&O | BC0011415 |
02/14/2017 | $0 | C&O | BC0011011 |
05/02/2016 | $0 | C&O | BC0010104 |
04/21/2016 | $0 | C&O | BC0010120 |
09/21/2015 | $0 | C&&O | BC0009418 |
02/04/2015 | $98,871 | ALT | B1065547 |
10/15/2014 | $0 | UO | BC0006345 |
10/02/2014 | $0 | UO | BC0005522 |
05/28/2014 | $0 | UO | BC0005725 |
03/10/2014 | $1,385 | REP | B1059411 |
01/26/2012 | $0 | UO | BC0002362 |
10/05/2011 | UO | BC0001934 | |
04/18/2011 | $0 | UO | BC0001370 |
03/18/2011 | UO | BC0000813 | |
03/18/2011 | UO | BC0000814 | |
01/11/2010 | UO | B1020962 | |
05/18/2009 | UO | B1016975 | |
03/24/2008 | UO | B1003207 | |
03/18/2008 | UO | B1003170 | |
12/31/2007 | UO | B1001195 | |
04/19/2007 | UO | B0990761 | |
02/07/2007 | UO | B0988662 | |
01/05/2007 | UO | B0986572 | |
10/23/2006 | UO | B0975145 | |
09/07/2006 | UO | B0982299 | |
08/09/2006 | UO | B0980788 | |
07/28/2006 | UO | B0974181 | |
01/30/2006 | UO | B0971592 | |
02/14/2005 | UO | B0945462 | |
02/09/2005 | UO | B0933141 | |
01/10/2005 | UO | B0943361 | |
11/15/2004 | UO | B0938394 | |
08/02/2004 | UO | B0933540 | |
12/29/2003 | UO | B0919239 | |
08/27/2003 | UO | B0912220 | |
08/21/2003 | UO | B0912716 | |
08/19/2002 | UO | B0889432 | |
04/24/2002 | B0879011 | ||
03/15/2002 | $18,000 | B0090644 | |
06/13/2001 | B0868554 | ||
04/13/2000 | B0850873 | ||
11/20/1998 | $168,000 | B0796750 | |
06/16/1998 | B0816565 | ||
01/23/1998 | B0806176 | ||
10/14/1997 | $324,000 | B0803919 | |
07/08/1997 | $5,000 | B0798768 | |
05/23/1997 | $39,000 | B0796274 | |
05/07/1996 | $39,000 | B0746603 | |
02/12/1996 | $25,000 | B0773044 | |
12/06/1995 | $8,000 | 754565 | |
10/18/1995 | $0 | B0766372 | |
10/12/1995 | $0 | B0766257 | |
09/05/1995 | $81,000 | B0765145 | |
07/07/1994 | $450,000 | 188087 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
07/16/2004 | $5,500,000 | 04119199 | SW |
01/06/2004 | $4,450,000 | 04032570 | TD |
01/30/1998 | $0 | HG6037 | QC |
01/01/1994 | $0 | DD8847 | WD |
05/13/1993 | $435,000 | DN2362 | WD |
05/11/1992 | $0 | DD8847 | QC |
06/03/1991 | $8,688,032 | CF5550 | WD |
02/06/1985 | $0 | 243-427 | PC |
Click here for a description of Instrument Type abbreviations