Loading...
Shelby County Assessor of Property
Parcel ID: | 093500 00363 |
Property Address: | 6645 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00910C51 |
Tax Map Page: | 198E |
Land Square Footage : | 50530 |
Acres : | 1.16 |
Lot Dimensions : | 1.16AC |
Subdivision Name : | BLOCKBUSTER WINCHESTER PD |
Subdivision Lot Number : | |
Plat Book and Page : | 130-87 |
Number of Improvements : | 1 |
Owner Name : | LIPSON TRUST |
Owner Mailing Address: | 1835 S CENTRE CITY PKWY STE 428 |
Owner City/State/Zip: | ESCONDIDO CA 92025- 6525 |
GIS MAP: | View |
Class: | COMMERCIAL |
Land Appraisal: | $348,000 |
Building Appraisal: | $483,900 |
Total Appraisal: | $831,900 |
Total Assessment: | $332,760 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Land Use: | - SHP-CTR-STRP |
Total Living Units: | 0 |
Structure Type: | STRIP SHOPPING CNTR |
Year Built: | 1990 |
Investment Grade: | C |
Building Square Footage: | 10620 |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1990 | 17,500 | PAVING ASPHALT <75,000 SQ.FT. |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
12/06/2016 | $0 | C&O | BC0010840 |
09/19/2016 | $0 | C&O | BC0010677 |
06/28/2016 | $0 | C&O | BC0010457 |
06/02/2015 | $0 | UO | BC0009105 |
03/04/2014 | $0 | UO | BC0005287 |
12/03/2013 | $0 | UO | BC0004810 |
08/06/2012 | $0 | UO | BC0003447 |
04/10/2012 | $0 | UO | BC0002699 |
03/05/2012 | $0 | UO | BC0002636 |
11/02/2011 | $0 | UO | BC0002215 |
09/07/2011 | $0 | UO | BC0001780 |
11/30/2009 | UO | B1018751 | |
09/29/2009 | $0 | UO | B1018762 |
06/01/2009 | UO | B1016540 | |
05/22/2009 | UO | B1015705 | |
02/09/2009 | $86,062 | REP | B1012878 |
02/09/2009 | $86,062 | REP | B1012875 |
02/09/2009 | $86,062 | REP | B1012876 |
02/09/2009 | $22,768 | REP | B1012879 |
02/09/2009 | $9,347 | REP | B1012880 |
02/09/2009 | $9,266 | REP | B1012881 |
02/09/2009 | $86,062 | REP | B1012877 |
02/09/2009 | $86,062 | REP | B101209 |
02/04/2009 | $8,891 | REP | B1012868 |
09/28/2007 | $23,650 | INF | B0997213 |
11/30/2004 | UO | B0938979 | |
08/18/2004 | UO | B0940024 | |
06/27/2003 | UO | B0907378 | |
09/05/2001 | $35,000 | B0869115 | |
11/20/1998 | $78,000 | B0801177 | |
09/27/1995 | $0 | 764264 | |
03/10/1995 | $50,000 | 732367 | |
03/26/1992 | $9,000 | 86057 | |
05/11/1990 | $300,000 | 131130 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
08/06/2008 | $0 | 08112617 | WD |
08/05/2008 | $0 | 08112616 | WD |
11/30/2005 | $1,604,103 | 05202020 | WD |
06/01/1999 | $1,600,000 | JK8005 | WD |
11/29/1994 | $1,525,000 | EV0813 | WD |
11/29/1994 | $0 | EV0813 | WD |
02/02/1990 | $450,000 | BM0008 | WD |
09/28/1989 | $0 | BG1768 | QC |
Click here for a description of Instrument Type abbreviations