Loading...
Shelby County Assessor of Property
Parcel ID: | 093500 00355 |
Property Address: | 6745 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00910C51 |
Tax Map Page: | 198E |
Land Square Footage : | 33016 |
Acres : | 0.7579 |
Lot Dimensions : | 171.96X181.43 IRR |
Subdivision Name : | GALLERY P D PHASE 3 |
Subdivision Lot Number : | |
Plat Book and Page : | 243-053 |
Number of Improvements : | 1 |
Owner Name : | DHARANI NOORALLAH |
Owner Mailing Address: | 6745 WINCHESTER RD STE 104 |
Owner City/State/Zip: | MEMPHIS TN 38115- 4444 |
GIS MAP: | View |
Class: | COMMERCIAL |
Land Appraisal: | $284,800 |
Building Appraisal: | $2,027,400 |
Total Appraisal: | $2,312,200 |
Total Assessment: | $924,880 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Land Use: | - CONV STORE |
Total Living Units: | 0 |
Structure Type: | CONVENIENCE FOOD MKT |
Year Built: | 2009 |
Investment Grade: | |
Building Square Footage: | 7812 |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 2009 | 90 | 163 | 14,670 | PAVING ASPHALT <75,000 SQ.FT. |
1 | 2009 | 47 | 69 | 3,243 | PAVING ASPHALT <75,000 SQ.FT. |
1 | 2009 | 26 | 134 | 3,484 | CANOPY SERVICE STATION |
1 | 2009 | 1 | UNDERGROUND TANK 1-5 | ||
1 | 2009 | 1 | UNDERGROUND TANK 13-20 |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
03/28/2017 | $0 | C&O | BC0011205 |
05/16/2016 | $0 | C&O | BC0010261 |
03/15/2016 | $0 | C&O | BC0010029 |
03/19/2013 | $0 | UO | BC0004251 |
10/24/2012 | $0 | UO | BC0003875 |
07/02/2012 | $0 | UO | BC0003460 |
11/20/2009 | $10,000 | INF | B1020040 |
11/20/2009 | $10,000 | INF | B1020042 |
07/08/2009 | UO | B1013896 | |
06/30/2009 | $51,170 | ACC | B0918387 |
05/21/2009 | $200,000 | TFN | B1015978 |
04/24/2009 | $475,000 | NCT | B1014497 |
06/09/2003 | UO | B0906803 | |
08/28/2000 | B0857433 | ||
08/11/2000 | $13,000 | B0857158 | |
02/13/1998 | B0809926 | ||
09/23/1997 | B0802349 | ||
06/19/1990 | $14,000 | 170112 | |
12/06/1989 | $55,000 | 340090 | |
12/06/1989 | $10,000 | 340092 | |
12/06/1989 | $13,000 | 340091 | |
08/18/1989 | $150,000 | 230155 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
01/18/2013 | $2,000,000 | 13013834 | WD |
05/30/2012 | $0 | 12060169 | QC |
04/30/2011 | $0 | 11050267 | QC |
06/28/2010 | $0 | 10066489 | QC |
01/14/2009 | $250,000 | 09019175 | WD |
10/22/2007 | $2,500,000 | 07165946 | WD |
12/29/1993 | $0 | EC8660 | QC |
12/04/1989 | $0 | BK0750 | QC |
11/16/1988 | $1,703,573 | AU6467 | WD |
06/29/1987 | $1,425,000 | Z80556 | WD |
Click here for a description of Instrument Type abbreviations