Loading...
Shelby County Assessor of Property
Parcel ID: | 093500 00344C |
Property Address: | 6620 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00910C51 |
Tax Map Page: | 198D |
Land Square Footage : | 81893 |
Acres : | 1.88 |
Lot Dimensions : | 553.35 X 206.05 IRR |
Subdivision Name : | WINCHESTER POINTE PARCEL 6 PHASE 5 |
Subdivision Lot Number : | |
Plat Book and Page : | 243-013 |
Number of Improvements : | 1 |
Owner Name : | GM 5201 BROADWAY LLC (78.62%) AND GERALD MUSANO (21.38%) |
Owner Mailing Address: | 109 SPENCER PL |
Owner City/State/Zip: | MAMARONECK NY 10543- 2627 |
GIS MAP: | View |
Class: | COMMERCIAL |
Land Appraisal: | $787,800 |
Building Appraisal: | $2,343,300 |
Total Appraisal: | $3,131,100 |
Total Assessment: | $1,252,440 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Land Use: | - STORE-RETAIL |
Total Living Units: | |
Structure Type: | RETAIL SINGLE OCCUP |
Year Built: | 2010 |
Investment Grade: | A |
Building Square Footage: | 13484 |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 2010 | 37,084 | PAVING ASPHALT <75,000 SQ.FT. |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
01/19/2010 | $0 | DEM | B1018617 |
01/19/2010 | $0 | DEM | B1023467 |
10/23/2009 | $1,596,079 | NCT | B1015000 |
05/23/2005 | $21,655 | TFN | B0947081 |
05/24/2004 | UO | B0928676 | |
07/30/2003 | UO | B0912745 | |
04/19/2002 | B0879002 | ||
12/11/2000 | $2,477,000 | B0845936 | |
11/09/1995 | $2,000 | 766760 | |
06/08/1989 | $5,000 | 159183 | |
08/31/1988 | $65,000 | 244152 | |
08/31/1988 | $253,000 | 244153 | |
07/27/1988 | $7,000 | 209167 | |
05/24/1988 | $12,000 | 145275 | |
04/28/1988 | $14,000 | 119119 | |
04/21/1988 | $23,000 | 112112 | |
04/21/1988 | $19,000 | 112113 | |
02/10/1988 | $10,000 | 41116 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
01/23/2021 | $3,075,000 | 21018484 | SW |
06/27/2020 | $7,612,500 | 20067218 | WD |
12/05/2019 | $4,672,500 | 19126603 | SW |
07/31/2013 | $6,000,000 | 13096239 | TD |
11/07/2006 | $9,750,000 | 07012185 | SW |
08/21/1998 | $18,100,000 | HS3742 | SW |
12/23/1997 | $0 | HB3991 | QC |
06/03/1987 | $12,912,000 | Z68696 | WD |
Click here for a description of Instrument Type abbreviations