Loading...
Shelby County Assessor of Property
Parcel ID: | 093418 A00014 |
Property Address: | 5501 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00910V52 |
Tax Map Page: | 198A |
Land Square Footage : | 3093 |
Acres : | 0.071 |
Lot Dimensions : | |
Subdivision Name : | WINCHESTER OFFICE PLAZA CONDOS |
Subdivision Lot Number : | |
Plat Book and Page : | MDU84484 |
Number of Improvements : | 1 |
Owner Name : | JECK FOUNDATION COMPANY |
Owner Mailing Address: | 1291 GRAYSTONE LN |
Owner City/State/Zip: | CORDOVA TN 38016- 8757 |
GIS MAP: | View |
Class: | COMMERCIAL |
Land Appraisal: | $7,800 |
Building Appraisal: | $41,700 |
Total Appraisal: | $49,500 |
Total Assessment: | $19,800 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Land Use: | - OFFICE CONDO |
Total Living Units: | 0 |
Structure Type: | OFFICE CONDOMINIUM |
Year Built: | 1984 |
Investment Grade: | B |
Building Square Footage: | 750 |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1984 | 1,875 | PAVING ASPHALT <75,000 SQ.FT. |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
03/08/2010 | $0 | UO | B1022603 |
$0 | 0 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
04/07/2025 | $0 | 25032086 | CH |
04/24/2019 | $9,609 | TX-2015 | CH |
03/04/2016 | $8,527 | TX-2015 | CH |
11/20/2014 | $0 | 14119030 | QC |
06/14/2002 | $76,500 | 02107142 | SW |
07/11/2001 | $65,200 | LD9175 | TD |
03/10/1998 | $85,000 | HF3313 | WD |
01/06/1995 | $80,000 | EW3363 | WD |
03/01/1985 | $90,000 | W29280 | WD |
02/03/1982 | $0 | T18249 | QC |
Click here for a description of Instrument Type abbreviations