Loading...
Shelby County Assessor of Property
Parcel ID: | 093406 B00074 |
Property Address: | 6016 RAINTREE DR |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00910C01 |
Tax Map Page: | 198O |
Land Square Footage : | 9060 |
Acres : | 0.208 |
Lot Dimensions : | 70/10+36.06X130/90+67.08 |
Subdivision Name : | RIDGEWAY ESTATES SEC B |
Subdivision Lot Number : | 0286 |
Plat Book and Page : | 49-19 |
Number of Improvements : | 1 |
Owner Name : | SMITH YVETTE |
Owner Mailing Address: | 6016 RAINTREE DR |
Owner City/State/Zip: | MEMPHIS TN 38115- |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 03-14-2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $15,000 |
Building Appraisal: | $111,300 |
Total Appraisal: | $126,300 |
Total Assessment: | $31,575 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | FRAME |
Land Use: | - SINGLE FAMILY |
Year Built: | 1974 |
Total Rooms: | 6 |
Bedrooms: | 3 |
Bathrooms : | 2 |
Half Baths: | 0 |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 0 |
Fireplace Pre-Fab: | 1 |
Ground Floor Area: | 1575 |
Total Living Area: | 1575 |
Car Parking: |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
09/15/2020 | $2,400 | ACC | B1052005 |
09/13/2019 | $10,400 | REP | B1110813 |
04/15/2019 | $2,314 | ACC | B1106526 |
06/05/2012 | $1,000 | ADD | B1045541 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
07/10/2009 | $79,000 | 09088677 | WD |
12/11/2008 | $33,500 | 08160998 | SW |
02/21/2008 | $45,600 | 08041566 | TD |
07/28/1998 | $68,300 | HP9676 | SW |
01/09/1998 | $56,199 | HC3524 | TD |
05/29/1993 | $71,075 | DS6185 | WD |
05/28/1993 | $0 | DP8322 | WD |
09/20/1991 | $68,798 | CK9715 | WD |
05/26/1987 | $64,000 | Z65224 | WD |
09/17/1983 | $62,000 | U60846 | WD |
05/25/1978 | $43,000 | N31047 | UN |
Click here for a description of Instrument Type abbreviations