Loading...
Shelby County Assessor of Property
Parcel ID: | 093400 00623 |
Property Address: | 6075 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00910C51 |
Tax Map Page: | 198G |
Land Square Footage : | 1.89774e+006 |
Acres : | 43.566 |
Lot Dimensions : | 336 X 242.67 IRR |
Subdivision Name : | OLD HICKORY COMMUNITY |
Subdivision Lot Number : | PT SEC 3 |
Plat Book and Page : | 176-029 |
Number of Improvements : | 1 |
Owner Name : | HICKORY RIDGE MALL C D CORPORATION |
Owner Mailing Address: | P O BOX 750360 |
Owner City/State/Zip: | MEMPHIS TN 38175- 0360 |
GIS MAP: | View |
Class: | MULTIPLE |
Land Appraisal: | $910,700 |
Building Appraisal: | $489,300 |
Total Appraisal: | $1,400,000 |
Total Assessment: | $380,800 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Land Use: | - SHP CTR MALL |
Total Living Units: | |
Structure Type: | REGIONAL SHPMALL/CNT |
Year Built: | 1981 |
Investment Grade: | C |
Building Square Footage: | 490103 |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1987 | 650,000 | PAVING ASPHALT > 500,000 |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
01/29/2020 | $0 | C&O | BC0014751 |
09/03/2019 | $0 | C&O | BC0014946 |
07/18/2019 | $0 | C&O | BC0014208 |
07/10/2019 | $0 | C&O | BC0014119 |
05/06/2019 | $6,500 | ALT | B1106943 |
04/01/2019 | $0 | C&O | BC0013657 |
11/05/2018 | $0 | C&O | BC0012900 |
11/05/2018 | $0 | C&O | BC0012903 |
09/25/2018 | $0 | C&O | BC0012979 |
06/01/2018 | $0 | C&O | BC0012494 |
04/18/2018 | $0 | C&O | BC0012370 |
03/16/2018 | $0 | C&O | BC0012297 |
02/20/2018 | $0 | C&O | BC0012174 |
01/18/2018 | $0 | C&O | BC0012132 |
12/29/2017 | $0 | C&O | BC0012114 |
10/05/2017 | $0 | UO | BC0011897 |
09/08/2016 | $0 | C&O | BC0010656 |
08/17/2016 | $0 | C&O | BC0010531 |
06/07/2016 | $0 | C&O | BC0010193 |
06/06/2016 | $5,900 | ALT | B1079669 |
04/11/2016 | $0 | UO | BC0010097 |
03/18/2016 | $2,700 | ALT | B1077115 |
01/12/2016 | $0 | UO | BC0009750 |
11/12/2015 | $0 | C&&O | BC0009530 |
11/03/2015 | $0 | C&&O | BC0009582 |
08/17/2015 | $0 | C&&O | BC0008997 |
08/04/2015 | $0 | C&&O | BC0009248 |
06/24/2015 | $4,000 | ALT | B1070365 |
01/02/2015 | $0 | UO | BC0008570 |
11/07/2014 | $0 | UO | BC0008253 |
10/20/2014 | $0 | UO | BC0006267 |
09/02/2014 | $0 | UO | BC0005962 |
08/29/2014 | $0 | UO | BC0006097 |
03/06/2014 | $0 | UO | BC0005245 |
01/28/2014 | $0 | UO | BC0005179 |
01/17/2014 | $0 | UO | BC0004850 |
08/06/2013 | $0 | UO | BC0004617 |
07/24/2013 | $0 | UO | BC0004450 |
05/22/2013 | $0 | UO | BC0004473 |
05/02/2013 | $0 | UO | BC0004326 |
04/25/2013 | $0 | UO | BC0004379 |
04/25/2013 | $0 | UO | BC0004380 |
03/20/2013 | $0 | UO | BC0004252 |
03/04/2013 | $0 | UO | BC0004097 |
02/15/2013 | $0 | UO | BC0004217 |
01/14/2013 | $0 | UO | BC0004029 |
10/30/2012 | UO | BC0003821 | |
08/20/2012 | $0 | UO | BC0003662 |
06/13/2012 | $0 | UO | BC0003323 |
06/06/2012 | $0 | UO | BC0003314 |
04/17/2012 | $0 | UO | BC0003101 |
04/10/2012 | UO | BC0002698 | |
02/28/2012 | $0 | UO | BC0002626 |
11/30/2011 | UO | BC0001793 | |
10/31/2011 | $0 | UO | BC0002216 |
08/15/2011 | $0 | UO | BC0001765 |
08/15/2011 | $0 | UO | BC0001766 |
07/29/2011 | $0 | UO | BC0001672 |
07/08/2011 | $0 | DEM | BC0001682 |
07/08/2011 | $0 | UO | BC0001681 |
05/12/2011 | $0 | UO | BC0001561 |
05/05/2011 | $0 | UO | BC0001313 |
03/29/2011 | UO | BC0001276 | |
03/03/2011 | UO | BC0001243 | |
01/14/2011 | $0 | UO | BC0000724 |
12/08/2010 | $40,000 | ALT | B1031459 |
11/18/2010 | $0 | UO | BC0000625 |
10/12/2010 | $0 | UO | BC0000483 |
09/25/2010 | $3,000 | REP | B1019333 |
09/25/2010 | $3,000 | REP | B1019334 |
09/25/2010 | $3,000 | REP | B1019336 |
09/22/2010 | UO | BC0000067 | |
09/16/2010 | UO | BC0000331 | |
09/16/2010 | UO | BC0000334 | |
09/10/2010 | $23,842 | ALT | B1028856 |
09/03/2010 | $0 | UO | BC0000197 |
08/27/2010 | UO | BC0000275 | |
08/24/2010 | UO | BC0000257 | |
08/03/2010 | $0 | UO | BC0000210 |
07/29/2010 | $0 | UO | BC0000049 |
07/21/2010 | $0 | UO | BC0000117 |
07/08/2010 | UO | B1028635 | |
07/07/2010 | UO | B1028514 | |
07/07/2010 | UO | B1028394 | |
05/28/2010 | $0 | UO | B1026979 |
05/05/2010 | $0 | UO | B1025995 |
04/30/2010 | $0 | UO | B1025481 |
04/19/2010 | UO | B1025927 | |
04/19/2010 | UO | B1025614 | |
04/13/2010 | UO | B1024882 | |
04/07/2010 | $0 | UO | B1029992 |
04/05/2010 | $0 | UO | B1025058 |
03/30/2010 | $0 | UO | B1025663 |
03/29/2010 | $0 | UO | B1024868 |
03/02/2010 | UO | B1024406 | |
11/12/2009 | $4,000 | REP | B1021314 |
11/12/2009 | $2,500 | REP | B1021315 |
11/12/2009 | $4,000 | REP | B1021316 |
11/12/2009 | $4,800 | REP | B1021317 |
11/12/2009 | $30,000 | REP | B1021318 |
11/12/2009 | $3,500 | REP | B1021321 |
10/19/2009 | $30,000 | ALT | B1008407 |
09/25/2009 | $3,000 | REP | B1019332 |
09/25/2009 | $3,000 | REP | B1015593 |
09/25/2009 | $3,000 | REP | B1015595 |
09/25/2009 | $3,000 | REP | B1015746 |
09/25/2009 | $3,000 | REP | B1019386 |
09/25/2009 | $3,000 | REP | B1019387 |
09/25/2009 | $3,000 | REP | B1019388 |
09/25/2009 | $3,000 | REP | B1019389 |
09/25/2009 | $3,000 | REP | B1019390 |
09/25/2009 | $3,000 | REP | B1019391 |
09/25/2009 | $3,000 | REP | B1019392 |
09/25/2009 | $3,000 | REP | B1019393 |
09/25/2009 | $3,000 | REP | B1019394 |
09/25/2009 | $3,000 | REP | B1019395 |
09/25/2009 | $3,000 | REP | B1019397 |
09/25/2009 | $3,000 | REP | B1019398 |
09/25/2009 | $3,000 | REP | B1019399 |
09/25/2009 | $3,000 | REP | B1019400 |
09/25/2009 | $3,000 | REP | B1019320 |
09/25/2009 | $3,000 | REP | B1016713 |
09/25/2009 | $3,000 | REP | B1019324 |
09/25/2009 | $3,000 | REP | B1019325 |
09/25/2009 | $3,000 | REP | B1019326 |
09/25/2009 | $3,000 | REP | B1019373 |
09/25/2009 | $5,000 | REP | B1019374 |
09/25/2009 | $3,000 | REP | B1019375 |
09/25/2009 | $3,000 | REP | B1019376 |
09/25/2009 | $3,000 | REP | B1019377 |
09/25/2009 | $3,000 | REP | B1019337 |
09/25/2009 | $3,000 | REP | B1019379 |
09/25/2009 | $3,000 | REP | B1019380 |
09/25/2009 | $3,000 | REP | B1019381 |
09/25/2009 | $3,000 | REP | B1019382 |
09/25/2009 | $3,000 | REP | B1019383 |
09/25/2009 | $3,000 | REP | B1019384 |
09/25/2009 | $3,000 | REP | B1019385 |
09/11/2009 | $1,000 | REP | B1019341 |
09/11/2009 | $4,000 | REP | B1019338 |
09/11/2009 | $1,800 | REP | B1019340 |
09/11/2009 | $4,000 | REP | B1019343 |
09/11/2009 | $500 | REP | B1019322 |
09/11/2009 | $500 | REP | B1019321 |
09/11/2009 | $2,000 | REP | B1019342 |
02/04/2008 | UO | B1001959 | |
02/04/2008 | UO | B1001947 | |
08/27/2007 | UO | B0996634 | |
07/13/2007 | $62,823 | ALT | B0921462 |
04/04/2007 | UO | B0990445 | |
09/01/2006 | UO | B0982310 | |
07/27/2006 | UO | B0974178 | |
02/13/2006 | UO | B0972198 | |
11/08/2005 | $48,000 | TFN | B0967938 |
10/07/2005 | UO | B0962837 | |
09/26/2005 | UO | B0962856 | |
09/21/2005 | UO | B0962606 | |
07/26/2005 | $8,950 | ALT | B0953369 |
05/23/2005 | UO | B0948162 | |
05/17/2005 | $84,811 | ALT | B0868391 |
04/11/2005 | UO | B0947055 | |
11/19/2004 | UO | B0938781 | |
11/08/2004 | UO | B0937854 | |
10/26/2004 | UO | B0937407 | |
10/19/2004 | UO | B0937119 | |
10/05/2004 | UO | B0936018 | |
06/10/2004 | UO | B0931165 | |
06/04/2004 | UO | B0930802 | |
04/26/2004 | UO | B0927825 | |
04/26/2004 | $524,137 | NCT | B0921161 |
03/16/2004 | $7,000 | EXF | B0918697 |
02/24/2004 | UO | B0923484 | |
02/17/2004 | $11,000 | ALT | B0921424 |
02/11/2004 | UO | B0922874 | |
01/30/2004 | UO | B0921990 | |
12/16/2003 | UO | B0917045 | |
12/11/2003 | $11,000 | ALT | B0905023 |
12/05/2003 | $4,000 | ACC | B0916997 |
11/13/2003 | UO | B0916556 | |
11/10/2003 | UO | B0916016 | |
11/07/2003 | UO | B0916023 | |
11/07/2003 | UO | B0916026 | |
10/24/2003 | UO | B0916113 | |
10/24/2003 | $3,000 | INF | B0914976 |
10/21/2003 | UO | B0915720 | |
10/20/2003 | UO | B0904422 | |
09/24/2003 | $2,000 | UO | B0915515 |
09/19/2003 | UO | B0914912 | |
03/04/2003 | UO | B0898828 | |
02/27/2003 | UO | B0898873 | |
02/24/2003 | UO | B0898852 | |
12/23/2002 | UO | B0895513 | |
10/31/2002 | UO | B0891950 | |
10/30/2002 | ALT | B0877952 | |
10/10/2002 | UO | B0892042 | |
09/30/2002 | $97,000 | B0867643 | |
09/24/2002 | B0890990 | ||
09/06/2002 | B0888924 | ||
08/29/2002 | B0889523 | ||
07/08/2002 | B0886861 | ||
05/03/2002 | $450,000 | B0880373 | |
04/30/2002 | B0881208 | ||
04/22/2002 | B0089709 | ||
03/22/2002 | B0089518 | ||
12/03/2001 | $79,000 | B0868383 | |
11/21/2001 | B0877113 | ||
11/19/2001 | B0877212 | ||
11/17/2001 | B0877823 | ||
11/13/2001 | B0877827 | ||
10/26/2001 | B0877017 | ||
10/23/2001 | $35,000 | B0769909 | |
10/15/2001 | B0874842 | ||
09/14/2001 | B0874770 | ||
08/21/2001 | B0870155 | ||
07/20/2001 | B0869101 | ||
05/18/2001 | B0871841 | ||
03/23/2001 | $21,000 | B0823247 | |
12/27/2000 | B0860773 | ||
10/31/2000 | B0858842 | ||
10/30/2000 | B0858827 | ||
10/30/2000 | $2,000 | B0856217 | |
10/25/2000 | B0861102 | ||
10/11/2000 | B0851447 | ||
09/12/2000 | B0857811 | ||
08/01/2000 | B0857164 | ||
07/13/2000 | B0854382 | ||
07/11/2000 | $111,000 | B0796749 | |
07/07/2000 | $60,000 | B0744387 | |
06/14/2000 | B0853750 | ||
06/08/2000 | B0851933 | ||
05/16/2000 | B0851814 | ||
05/10/2000 | $80,000 | B0796748 | |
02/03/2000 | B0846787 | ||
11/30/1999 | B0845052 | ||
11/24/1999 | B0844993 | ||
11/12/1999 | $82,000 | B0827101 | |
11/10/1999 | B0844016 | ||
10/20/1999 | B0840994 | ||
10/11/1999 | $95,000 | B0815092 | |
09/22/1999 | B0842060 | ||
08/26/1999 | B0839791 | ||
08/16/1999 | $83,000 | B0766251 | |
04/12/1999 | B0832401 | ||
03/10/1999 | $506,000 | B0795805 | |
03/09/1999 | $12,000 | B0818902 | |
12/16/1998 | $90,000 | B0823199 | |
11/13/1998 | B0821549 | ||
10/08/1998 | B0821258 | ||
09/14/1998 | B0820235 | ||
09/08/1998 | B0820399 | ||
08/26/1998 | B0816622 | ||
05/19/1998 | $136,000 | B0811606 | |
05/15/1998 | $169,000 | B0800207 | |
04/22/1998 | B0812501 | ||
03/17/1998 | $166,000 | B0782902 | |
11/07/1997 | B0807051 | ||
11/04/1997 | B0808290 | ||
09/29/1997 | B0803671 | ||
09/08/1997 | B0801965 | ||
08/14/1997 | B0800254 | ||
07/10/1997 | $215,000 | B0798765 | |
06/06/1997 | B0797066 | ||
05/20/1997 | $831,000 | B0792439 | |
04/15/1997 | B0795944 | ||
12/11/1996 | $30,000 | B0735372 | |
11/26/1996 | B0791073 | ||
11/25/1996 | B0790666 | ||
11/18/1996 | B0782613 | ||
11/04/1996 | B0782478 | ||
09/03/1996 | $38,000 | B0684222 | |
08/27/1996 | $35,000 | B0766244 | |
08/12/1996 | $32,000 | B0776413 | |
08/09/1996 | $39,000 | B0766271 | |
08/01/1996 | $15,000 | B0787570 | |
07/30/1996 | B0788959 | ||
07/10/1996 | $95,000 | B0788359 | |
05/06/1996 | $15,000 | B0732287 | |
02/08/1996 | $24,000 | 772728 | |
01/09/1996 | $60,000 | 769905 | |
11/16/1995 | $1,000 | 766268 | |
11/14/1995 | $0 | 766672 | |
11/06/1995 | $32,000 | 768793 | |
10/31/1995 | $5,000 | 766556 | |
10/24/1995 | $53,000 | 766326 | |
10/02/1995 | $0 | 766152 | |
09/27/1995 | $32,000 | 764475 | |
09/14/1995 | $0 | 764142 | |
08/16/1995 | $0 | 760196 | |
08/03/1995 | $83,000 | 761273 | |
07/27/1995 | $35,000 | 763656 | |
06/19/1995 | $35,000 | 751866 | |
05/25/1995 | $6,564,000 | 755095 | |
04/21/1995 | $80,000 | 756697 | |
03/14/1995 | $50,000 | 750953 | |
01/23/1995 | $299,000 | 744257 | |
01/17/1995 | $18,000 | 736424 | |
01/06/1995 | $80,000 | 744468 | |
08/24/1994 | $52,000 | 735968 | |
07/25/1994 | $24,000 | 738078 | |
05/23/1994 | $1,000 | 737453 | |
04/29/1994 | $1,000 | 732054 | |
08/17/1993 | $69,000 | 81870 | |
08/12/1993 | $92,000 | 729006 | |
02/24/1993 | $96,000 | 694413 | |
01/06/1993 | $32,000 | 1 | |
10/26/1992 | $29,000 | 300236 | |
09/11/1992 | $83,000 | 255081 | |
09/03/1992 | $30,000 | 247080 | |
08/24/1992 | $14,000 | 237124 | |
08/19/1992 | $81,000 | 232091 | |
08/13/1992 | $120,000 | 226032 | |
07/10/1992 | $3,000 | 192022 | |
06/25/1992 | $15,000 | 177236 | |
06/22/1992 | $40,000 | 174181 | |
06/08/1992 | $222,000 | 160066 | |
06/05/1992 | $134,000 | 157084 | |
05/21/1992 | $50,000 | 142050 | |
05/21/1992 | $24,000 | 142065 | |
04/15/1992 | $18,000 | 106006 | |
02/27/1992 | $40,000 | 58120 | |
02/18/1992 | $9,000 | 49022 | |
02/17/1992 | $157,000 | 48008 | |
02/05/1992 | $40,000 | 36150 | |
01/30/1992 | $218,000 | 30105 | |
01/27/1992 | $60,000 | 301034 | |
04/15/1991 | $20,000 | 76265 | |
02/22/1991 | $5,000 | 53134 | |
11/16/1989 | $20,000 | 320150 | |
11/01/1989 | $50,000 | 305131 | |
10/13/1989 | $1,000 | 286185 | |
10/12/1989 | $17,000 | 285132 | |
10/10/1989 | $38,000 | 283029 | |
05/24/1989 | $11,000 | 144163 | |
01/10/0110 | UO | BC0000477 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
03/17/2010 | $1,400,000 | 10028288 | WD |
10/23/2008 | $1,400,000 | 08141331 | WD |
03/18/2003 | $13,500,000 | 03053460 | SW |
01/02/2002 | $100,000 | 02000640 | TD |
12/30/1986 | $0 | Y89574 | WD |
12/30/1986 | $50,329,752 | Y89574 | WD |
Click here for a description of Instrument Type abbreviations