Loading...
Shelby County Assessor of Property
Parcel ID: | 093400 00244 |
Property Address: | 6040 WINCHESTER RD |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00910C51 |
Tax Map Page: | 198B |
Land Square Footage : | 38725 |
Acres : | 0.889 |
Lot Dimensions : | .890AC124.96/125.82X309.2/309.32 |
Subdivision Name : | THE MEADOW MALL SHOPPING CENTER GENRL PL |
Subdivision Lot Number : | 1 |
Plat Book and Page : | 134-25 |
Number of Improvements : | 0 |
Owner Name : | ALDEEK ANAS |
Owner Mailing Address: | 9088 STONEDALE |
Owner City/State/Zip: | CORDOVA TN 38018- 7512 |
GIS MAP: | View |
Class: | COMMERCIAL |
Land Appraisal: | $170,600 |
Building Appraisal: | $0 |
Total Appraisal: | $170,600 |
Total Assessment: | $68,240 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | |
Exterior Walls: | |
Land Use: | - VACANT LAND |
Year Built: | |
Total Rooms: | |
Bedrooms: | |
Bathrooms : | |
Half Baths: | |
Basement Type: | |
Heat : | |
Fuel: | |
Heating System: | |
Fireplace Masonry: | |
Fireplace Pre-Fab: | |
Ground Floor Area: | |
Total Living Area: | |
Car Parking: |