Loading...
Shelby County Assessor of Property
Parcel ID: | 090021 00039 |
Property Address: | 3623 TRUDY CV |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00504B01 |
Tax Map Page: | 86E |
Land Square Footage : | 10237 |
Acres : | 0.235 |
Lot Dimensions : | 33.48/57.65+83 X 133.65/100.07 |
Subdivision Name : | RIDGEMONT REV |
Subdivision Lot Number : | 0 32 |
Plat Book and Page : | 39-12 |
Number of Improvements : | 1 |
Owner Name : | SMITH SUSAN AND HUNG TRAN (RS) |
Owner Mailing Address: | 2301 STONE CROP WAY |
Owner City/State/Zip: | LOUISVILLE CO 80027- 8673 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 3/21/2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $9,000 |
Building Appraisal: | $70,500 |
Total Appraisal: | $79,500 |
Total Assessment: | $19,875 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | FRAME |
Land Use: | - SINGLE FAMILY |
Year Built: | 1970 |
Total Rooms: | 6 |
Bedrooms: | 3 |
Bathrooms : | 1 |
Half Baths: | 0 |
Basement Type: | NONE |
Heat : | OTHER HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 0 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 1496 |
Total Living Area: | 1496 |
Car Parking: | CARPORT |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1978 | 625 | DETACHED FRAME GARAGE |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
06/02/1993 | $3,000 | 153197 | |
03/11/1977 | $1,000 | 13027 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
09/06/2022 | $166,500 | 22103053 | WD |
01/28/2022 | $72,500 | 22016593 | WD |
12/12/2014 | $45,000 | 14127715 | WD |
12/08/2014 | $13,250 | 14126123 | CA |
08/22/2012 | $49,971 | 14086193 | TD |
06/23/1992 | $53,500 | CX7517 | WD |
10/11/1979 | $0 | O83147 | QC |
10/11/1979 | $0 | P83147 | QC |
07/15/1970 | $15,350 | F58791 | UN |
Click here for a description of Instrument Type abbreviations