Loading...
Shelby County Assessor of Property
Parcel ID: | 089038 B00019 |
Property Address: | 6197 SUMMER HILLS CIR |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00604A20 |
Tax Map Page: | 117C |
Land Square Footage : | 9258 |
Acres : | 0.2125 |
Lot Dimensions : | 2.0657AC |
Subdivision Name : | SUMMER HILLS CONDO 2ND AMEND |
Subdivision Lot Number : | UNIT 19 |
Plat Book and Page : | R79660MD |
Number of Improvements : | 1 |
Owner Name : | SMITH JOSHUA |
Owner Mailing Address: | 2095 EXETER RD STE 80-226 |
Owner City/State/Zip: | GERMANTOWN TN 38138- 3963 |
GIS MAP: | View |
Class: | RESIDENTIAL |
Land Appraisal: | $4,600 |
Building Appraisal: | $36,900 |
Total Appraisal: | $41,500 |
Total Assessment: | $10,375 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | FRAME |
Land Use: | - CONDO UNIT |
Year Built: | 1980 |
Total Rooms: | 5 |
Bedrooms: | 2 |
Bathrooms : | 1 |
Half Baths: | 1 |
Basement Type: | |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | |
Heating System: | CENTRAL HEAT/AIR UNIT |
Fireplace Masonry: | 1 |
Fireplace Pre-Fab: | |
Ground Floor Area: | 1139 |
Total Living Area: | 1139 |
Car Parking: |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
02/09/1984 | $210,000 | 40109 | |
08/31/1983 | $109,000 | 243065 | |
07/17/1981 | $80,000 | 198011 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
12/13/2013 | $20,000 | 13152494 | WD |
03/25/2013 | $10,000 | 13040771 | WD |
12/07/1998 | $0 | HZ8858 | WD |
12/12/1997 | HC5279 | WD | |
09/22/1993 | $29,205 | DX0170 | CA |
10/01/1992 | $49,500 | DD7244 | TD |
01/29/1990 | $0 | BL8748 | QC |
02/14/1989 | $50,331 | AX5750 | WD |
08/01/1986 | $0 | Y68946 | QC |
03/29/1985 | $47,587 | W35471 | WD |
Click here for a description of Instrument Type abbreviations