Loading...
Shelby County Assessor of Property
Parcel ID: | 087015 00018 |
Property Address: | 5364 ALBEMARLE DR |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00601B02 |
Tax Map Page: | 95H |
Land Square Footage : | 8843 |
Acres : | 0.203 |
Lot Dimensions : | 74 X 120 |
Subdivision Name : | WILLIAMSBURG PARK BLK G |
Subdivision Lot Number : | 0337 |
Plat Book and Page : | 38-24 |
Number of Improvements : | 1 |
Owner Name : | SMITH BRETT |
Owner Mailing Address: | 118 LEGACY BLVD |
Owner City/State/Zip: | POQUOSON VA 23662- 1880 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 3/21/2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $20,000 |
Building Appraisal: | $193,800 |
Total Appraisal: | $213,800 |
Total Assessment: | $53,450 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | BRICK VENEER |
Land Use: | - SINGLE FAMILY |
Year Built: | 1971 |
Total Rooms: | 7 |
Bedrooms: | 3 |
Bathrooms : | 2 |
Half Baths: | 0 |
Basement Type: | NONE |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 1 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 2196 |
Total Living Area: | 2196 |
Car Parking: |
Date of Permit | Amount of Permit | Reason | Permit Number |
---|---|---|---|
04/08/1997 | $1,000 | B0002516 | |
10/02/1981 | $0 | 278011 | |
08/30/1979 | $5,000 | 242031 |
Date of Sale | Sales Price | Deed Number | Instrument Type |
---|---|---|---|
10/20/2023 | $255,000 | 23093496 | WD |
06/13/2023 | $172,000 | 23051013 | WD |
05/18/2023 | $143,000 | 23044633 | SW |
02/24/2022 | $38,607,275 | 22021332 | SW |
09/08/2017 | $0 | 17094726 | QC |
10/18/2016 | $0 | 16109848 | QC |
03/31/2016 | $3,296,182 | 16035738 | SW |
11/29/2012 | $11,885,000 | 12148163 | SW |
03/08/2010 | $45,000 | 10023892 | CA |
10/01/2009 | $107,532 | 09127067 | TD |
01/22/2002 | $105,000 | 02025976 | WD |
06/04/1999 | $94,000 | JK9592 | WD |
01/30/1995 | $79,900 | EX2622 | WD |
01/22/1993 | $0 | DH6699 | WD |
12/18/1992 | $0 | DF9112 | QC |
04/25/1990 | $0 | 128395-1 | CC |
10/06/1978 | $46,500 | N70183 | WD |
04/23/1976 | $39,207 | L22096 | UN |
Click here for a description of Instrument Type abbreviations