Loading...
Shelby County Assessor of Property
Parcel ID: | 086015 00031 |
Property Address: | 4486 MAYO AVE |
Municipal Jurisdiction: | MEMPHIS |
Neighborhood Number: | 00505C03 |
Tax Map Page: | 94C |
Land Square Footage : | 9845 |
Acres : | 0.226 |
Lot Dimensions : | 69.57/81.83 X 141.38/140 |
Subdivision Name : | BROADMOOR PARK BLK C-1 |
Subdivision Lot Number : | 0 45 |
Plat Book and Page : | |
Number of Improvements : | 1 |
Owner Name : | SMITH CORDELL |
Owner Mailing Address: | 4486 MAYO AVE |
Owner City/State/Zip: | MEMPHIS TN 38128- 3603 |
GIS MAP: | View |
REAPPRAISAL NOTICE MAILED ON - 3/21/2025 | |
Class: | RESIDENTIAL |
Land Appraisal: | $13,000 |
Building Appraisal: | $133,300 |
Total Appraisal: | $146,300 |
Total Assessment: | $36,575 |
Greenbelt Land Appraisal: | $0 |
Homesite Land Appraisal: | $0 |
Homesite Building Appraisal: | $0 |
Greenbelt Appraisal: | $0 |
Greenbelt Assessment: | $0 |
Stories: | 1 |
Exterior Walls: | BRICK VENEER |
Land Use: | - SINGLE FAMILY |
Year Built: | 1967 |
Total Rooms: | 7 |
Bedrooms: | 3 |
Bathrooms : | 1 |
Half Baths: | 1 |
Basement Type: | CRAWL=0-24% |
Heat : | CENTRAL A/C AND HEAT |
Fuel: | NOT APPLICABLE |
Heating System: | NOT APPLICABLE |
Fireplace Masonry: | 1 |
Fireplace Pre-Fab: | 0 |
Ground Floor Area: | 1442 |
Total Living Area: | 1442 |
Car Parking: |
Card | Year Built | Length | Width | Area | Type |
---|---|---|---|---|---|
1 | 1967 | 19 | 20 | 380 | CARPORT |
1 | 1967 | 20 | 5 | 100 | STORAGE SHED |